AP Stats Assignments
Chapter 4-Linear Transformations
1 11/16 Non-linear Data-Read P. 176-185 and Ex. 1 of ws and #52 (p.231)
2 11/17 Exponential Regression- Ws. Do #1, 2, 7 and Read 188-195
3 11/18 Power Regression Do #4, 8, 9 Read 206-15
4 11/19 Interpreting Correlation-20,21,23,27,29, Read 215-21
5 11/22 Categorical Data-22, 24 25 26,30, 31
6 11/23 SimpsonŐs Paradox 32,33,36, 37, 38, 39 Read 222-25
7 11/24 Practice Quiz
8 11/29 Review 41,42,43,44,45
9 11/30 Review 47,48, 57, 61, 64, 65, 67
10 12/1 Test
Linear Transformations
http://www.ruf.rice.edu/~lane/stat_sim/transformations/index.html
SimpsonŐs paradox
http://www.intuitor.com/statistics/SimpsonsParadox.html
http://www.Stat.uscla.edu/~abraverm/Simpson/simpson.html
AP Stats Assignments
Chapter 4-Linear Transformations
1 11/16 Non-linear Data-Read P. 176-185 and Ex. 1 of ws and #52 (p.231)
2 11/17 Exponential Regression- Ws. Do #1, 2, 7 and Read 188-195
3 11/18 Power Regression Do #4, 8, 9 Read 206-15
4 11/19 Interpreting Correlation-20,21,23,27,29, Read 215-21
5 11/22 Categorical Data-22, 24 25 26,30, 31
6 11/23 SimpsonŐs Paradox 32,33,36, 37, 38, 39 Read 222-25
7 11/24 Practice Quiz
8 11/29 Review 41,42,43,44,45
9 11/30 Review 47,48, 57, 61, 64, 65, 67
10 12/1 Test
Linear Transformations
http://www.ruf.rice.edu/~lane/stat_sim/transformations/index.html
SimpsonŐs paradox
http://www.intuitor.com/statistics/SimpsonsParadox.html