CHS' World-Wide Web Server statistics...


These statistics were produced by wwwstat-1.0 -- a Perl program that we run on our Sun servers to process our Apache logs. We then use a custom Unix shell script which we have written to auto-magically create this report nightly with a little help from the "Daemon from Cron". (grin)

Last updated: Sat, 04 Jul 2009 00:01:00 (GMT -0700)

Totals for Summary Period: Jun 23 2007 to Jul 4 2009

Files Transmitted During Summary Period        13838398
Bytes Transmitted During Summary Period    266279142357
Average Files Transmitted Daily                   47069
Average Bytes Transmitted Daily               905711369

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.00  0.00        51660        7 | Jun 23 2007
 0.44  0.35    922966376    60563 | Sep 15 2008
 0.48  0.40   1068586786    66031 | Sep 16 2008
 0.43  0.37    986203466    59819 | Sep 17 2008
 0.42  0.36    953432070    57771 | Sep 18 2008
 0.38  0.29    782249826    52410 | Sep 19 2008
 0.16  0.15    393132505    22673 | Sep 20 2008
 0.23  0.27    722227597    32143 | Sep 21 2008
 0.49  0.39   1048899026    67367 | Sep 22 2008
 0.53  0.48   1277355095    73964 | Sep 23 2008
 0.45  0.38   1000603458    62312 | Sep 24 2008
 0.45  0.35    922206054    62547 | Sep 25 2008
 0.37  0.29    768444189    51115 | Sep 26 2008
 0.17  0.16    428529550    23383 | Sep 27 2008
 0.25  0.26    692185458    34339 | Sep 28 2008
 0.49  0.41   1090335673    67945 | Sep 29 2008
 0.45  0.33    876512582    62830 | Sep 30 2008
 0.42  0.43   1133510306    58731 | Oct  1 2008
 0.47  0.41   1091595254    64597 | Oct  2 2008
 0.41  0.37    989797072    56053 | Oct  3 2008
 0.18  0.18    477803083    25440 | Oct  4 2008
 0.20  0.18    477383541    27700 | Oct  5 2008
 0.45  0.45   1200950825    62582 | Oct  6 2008
 0.44  0.35    923510523    61578 | Oct  7 2008
 0.43  0.38   1005368749    59542 | Oct  8 2008
 0.44  0.35    925216975    61272 | Oct  9 2008
 0.38  0.31    836956621    52551 | Oct 10 2008
 0.19  0.15    403888050    26033 | Oct 11 2008
 0.24  0.20    545832952    33286 | Oct 12 2008
 0.44  0.31    837279753    60866 | Oct 13 2008
 0.47  0.32    839601041    64590 | Oct 14 2008
 0.42  0.34    917328069    57953 | Oct 15 2008
 0.45  0.37    978965742    61721 | Oct 16 2008
 0.36  0.24    647081375    49307 | Oct 17 2008
 0.17  0.21    559267954    22903 | Oct 18 2008
 0.19  0.19    503048711    26877 | Oct 19 2008
 0.44  0.47   1252781796    60595 | Oct 20 2008
 0.42  0.39   1028628437    57787 | Oct 21 2008
 0.42  0.50   1321877584    57653 | Oct 22 2008
 0.41  0.36    962707322    57323 | Oct 23 2008
 0.36  0.40   1055316426    49462 | Oct 24 2008
 0.16  0.23    624533827    22778 | Oct 25 2008
 0.19  0.25    659685220    25702 | Oct 26 2008
 0.41  0.32    849666224    56087 | Oct 27 2008
 0.44  0.35    932086673    60531 | Oct 28 2008
 0.39  0.32    855009961    53379 | Oct 29 2008
 0.37  0.35    936526962    51450 | Oct 30 2008
 0.31  0.24    648485421    42725 | Oct 31 2008
 0.15  0.16    432085307    20164 | Nov  1 2008
 0.18  0.17    463949353    25181 | Nov  2 2008
 0.46  0.34    893903514    63079 | Nov  3 2008
 0.41  0.32    861199695    57013 | Nov  4 2008
 0.50  0.36    950191926    68820 | Nov  5 2008
 0.52  0.34    894057403    71543 | Nov  6 2008
 0.46  0.32    861035973    62967 | Nov  7 2008
 0.26  0.22    576062803    36230 | Nov  8 2008
 0.34  0.38   1006969097    47426 | Nov  9 2008
 0.51  0.35    925623757    70850 | Nov 10 2008
 0.38  0.32    846266308    52805 | Nov 11 2008
 0.52  0.38   1019228695    71357 | Nov 12 2008
 0.52  0.34    902245714    71401 | Nov 13 2008
 0.41  0.28    738210824    57396 | Nov 14 2008
 0.19  0.19    517296417    25930 | Nov 15 2008
 0.23  0.19    495408580    31955 | Nov 16 2008
 0.45  0.36    954560938    61607 | Nov 17 2008
 0.38  0.29    771363949    52970 | Nov 18 2008
 0.43  0.32    847026848    59028 | Nov 19 2008
 0.43  0.31    814320661    59490 | Nov 20 2008
 0.44  0.38   1007668118    60436 | Nov 21 2008
 0.20  0.23    607512637    27614 | Nov 22 2008
 0.24  0.20    538255498    32690 | Nov 23 2008
 0.44  0.32    864341364    60754 | Nov 24 2008
 0.46  0.34    903260925    63519 | Nov 25 2008
 0.34  0.32    843246203    47713 | Nov 26 2008
 0.15  0.12    310005592    20378 | Nov 27 2008
 0.16  0.16    425739963    21737 | Nov 28 2008
 0.15  0.17    457031263    21057 | Nov 29 2008
 0.19  0.20    545473674    26806 | Nov 30 2008
 0.47  0.39   1047137919    64459 | Dec  1 2008
 0.43  0.33    874698269    59473 | Dec  2 2008
 0.47  0.42   1113979336    64719 | Dec  3 2008
 0.44  0.38   1005937116    61052 | Dec  4 2008
 0.35  0.29    763569301    47895 | Dec  5 2008
 0.16  0.18    466267122    21861 | Dec  6 2008
 0.20  0.25    675425375    27465 | Dec  7 2008
 0.40  0.37    976495939    55323 | Dec  8 2008
 0.41  0.39   1039844168    57083 | Dec  9 2008
 0.38  0.34    901744088    52704 | Dec 10 2008
 0.38  0.29    779956331    52139 | Dec 11 2008
 0.34  0.32    861933426    47564 | Dec 12 2008
 0.14  0.15    410276861    19288 | Dec 13 2008
 0.19  0.20    537173756    25842 | Dec 14 2008
 0.42  0.38   1012913760    58724 | Dec 15 2008
 0.38  0.31    835087788    52986 | Dec 16 2008
 0.39  0.34    899940138    53676 | Dec 17 2008
 0.37  0.31    816848218    51586 | Dec 18 2008
 0.30  0.33    877259920    41348 | Dec 19 2008
 0.17  0.22    588155337    24159 | Dec 20 2008
 0.17  0.18    471522752    23098 | Dec 21 2008
 0.21  0.19    503637892    29711 | Dec 22 2008
 0.23  0.17    445505471    31327 | Dec 23 2008
 0.12  0.12    318278140    15983 | Dec 24 2008
 0.11  0.11    284924636    14665 | Dec 25 2008
 0.12  0.17    442161592    17235 | Dec 26 2008
 0.13  0.18    471294776    18171 | Dec 27 2008
 0.13  0.17    446262256    18241 | Dec 28 2008
 0.18  0.18    487318300    24854 | Dec 29 2008
 0.16  0.17    465019427    22692 | Dec 30 2008
 0.12  0.12    318564923    16899 | Dec 31 2008
 0.14  0.17    446426465    18907 | Jan  1 2009
 0.17  0.17    454527213    23879 | Jan  2 2009
 0.14  0.16    418327243    19827 | Jan  3 2009
 0.21  0.20    535286121    29271 | Jan  4 2009
 0.41  0.38   1014972257    57399 | Jan  5 2009
 0.46  0.35    943833427    64197 | Jan  6 2009
 0.42  0.35    924360663    57448 | Jan  7 2009
 0.49  0.41   1102667228    67413 | Jan  8 2009
 0.40  0.40   1076934263    55132 | Jan  9 2009
 0.17  0.28    753398289    24102 | Jan 10 2009
 0.19  0.22    588897954    26057 | Jan 11 2009
 0.45  0.34    894662839    61656 | Jan 12 2009
 0.40  0.35    938650738    55709 | Jan 13 2009
 0.41  0.40   1067029266    56930 | Jan 14 2009
 0.38  0.36    959538391    52445 | Jan 15 2009
 0.33  0.33    881670046    46086 | Jan 16 2009
 0.16  0.22    587523973    22208 | Jan 17 2009
 0.15  0.19    517239603    20895 | Jan 18 2009
 0.24  0.26    686134656    32595 | Jan 19 2009
 0.47  0.38   1006565004    65567 | Jan 20 2009
 0.41  0.38   1017597552    56484 | Jan 21 2009
 0.45  0.38   1002249609    62516 | Jan 22 2009
 0.40  0.37    980634784    55233 | Jan 23 2009
 0.19  0.21    562880756    26329 | Jan 24 2009
 0.28  0.29    764877501    38712 | Jan 25 2009
 0.55  0.50   1323065181    76230 | Jan 26 2009
 0.42  0.39   1034315691    58297 | Jan 27 2009
 0.41  0.37    973789595    57179 | Jan 28 2009
 0.46  0.46   1237527313    64056 | Jan 29 2009
 0.39  0.36    953335838    54299 | Jan 30 2009
 0.17  0.21    561612113    24147 | Jan 31 2009
 0.20  0.20    529055772    27742 | Feb  1 2009
 0.46  0.47   1259901605    64285 | Feb  2 2009
 0.46  0.43   1154652369    63036 | Feb  3 2009
 0.46  0.46   1223190513    63378 | Feb  4 2009
 0.49  0.42   1117847018    67189 | Feb  5 2009
 0.47  0.38   1004989117    64663 | Feb  6 2009
 0.20  0.21    555820696    27343 | Feb  7 2009
 0.21  0.25    669828685    29068 | Feb  8 2009
 0.29  0.29    771984786    39739 | Feb  9 2009
 0.46  0.39   1029872543    63507 | Feb 10 2009
 0.49  0.39   1034323089    68075 | Feb 11 2009
 0.40  0.34    908054676    55977 | Feb 12 2009
 0.37  0.34    903667313    51715 | Feb 13 2009
 0.15  0.19    498880020    21237 | Feb 14 2009
 0.16  0.18    481062830    22492 | Feb 15 2009
 0.25  0.30    792965511    34278 | Feb 16 2009
 0.52  0.43   1138187096    71382 | Feb 17 2009
 0.44  0.38   1007645779    60537 | Feb 18 2009
 0.44  0.41   1091099956    60519 | Feb 19 2009
 0.39  0.36    967797867    54581 | Feb 20 2009
 0.20  0.22    589681655    27090 | Feb 21 2009
 0.24  0.28    758278399    33098 | Feb 22 2009
 0.45  0.40   1067554598    61683 | Feb 23 2009
 0.49  0.42   1117197814    67643 | Feb 24 2009
 0.46  0.39   1030964488    64174 | Feb 25 2009
 0.40  0.41   1082797587    56020 | Feb 26 2009
 0.35  0.33    891844775    47799 | Feb 27 2009
 0.18  0.20    526854557    25362 | Feb 28 2009
 0.23  0.28    751827951    31842 | Mar  1 2009
 0.50  0.44   1183687199    68783 | Mar  2 2009
 0.48  0.48   1267270204    65852 | Mar  3 2009
 0.47  0.43   1149211263    65393 | Mar  4 2009
 0.48  0.51   1346400184    66909 | Mar  5 2009
 0.50  0.48   1286858994    69846 | Mar  6 2009
 0.32  0.25    676242203    44907 | Mar  7 2009
 0.36  0.30    802666261    49956 | Mar  8 2009
 0.55  0.56   1480722000    76661 | Mar  9 2009
 0.49  0.50   1339702447    68199 | Mar 10 2009
 0.48  0.55   1470658884    66941 | Mar 11 2009
 0.49  0.73   1945560822    67408 | Mar 12 2009
 0.38  0.52   1380492408    53070 | Mar 13 2009
 0.19  0.28    752348080    26170 | Mar 14 2009
 0.22  0.33    887726528    30607 | Mar 15 2009
 0.47  0.56   1489987400    65571 | Mar 16 2009
 0.46  0.67   1780369426    64341 | Mar 17 2009
 0.44  0.54   1428982628    61016 | Mar 18 2009
 0.42  0.51   1369629020    57458 | Mar 19 2009
 0.39  0.43   1153863559    53444 | Mar 20 2009
 0.15  0.24    627834187    21194 | Mar 21 2009
 0.22  0.32    841819018    30866 | Mar 22 2009
 0.57  0.62   1657997052    78534 | Mar 23 2009
 0.58  0.81   2147483647    79668 | Mar 24 2009
 0.65  0.92   2147483647    89279 | Mar 25 2009
 0.63  0.81   2147483647    86526 | Mar 26 2009
 0.54  0.69   1839093273    74219 | Mar 27 2009
 0.17  0.25    672187833    24139 | Mar 28 2009
 0.24  0.35    923175967    32875 | Mar 29 2009
 0.57  0.74   1960245566    78946 | Mar 30 2009
 0.53  0.63   1664719352    73411 | Mar 31 2009
 0.51  0.51   1360617497    70257 | Apr  1 2009
 0.60  0.50   1340689397    82427 | Apr  2 2009
 0.47  0.55   1474009695    64843 | Apr  3 2009
 0.18  0.33    886168477    25584 | Apr  4 2009
 0.18  0.29    769430779    25187 | Apr  5 2009
 0.24  0.29    781579921    32795 | Apr  6 2009
 0.26  0.37    978041525    36013 | Apr  7 2009
 0.23  0.33    867584266    32012 | Apr  8 2009
 0.24  0.30    805835387    32888 | Apr  9 2009
 0.19  0.24    641069438    26853 | Apr 10 2009
 0.15  0.18    485146876    20322 | Apr 11 2009
 0.18  0.27    707769618    25574 | Apr 12 2009
 0.49  0.52   1395065071    67694 | Apr 13 2009
 0.44  0.48   1266682421    61333 | Apr 14 2009
 0.49  0.59   1567065688    67266 | Apr 15 2009
 0.46  0.42   1121351553    63721 | Apr 16 2009
 0.41  0.45   1195748698    56105 | Apr 17 2009
 0.18  0.27    726817862    24812 | Apr 18 2009
 0.20  0.28    740061504    27102 | Apr 19 2009
 0.46  0.46   1236048599    63090 | Apr 20 2009
 0.46  0.50   1333168596    63166 | Apr 21 2009
 0.42  0.44   1167639851    57989 | Apr 22 2009
 0.45  0.42   1121425847    62197 | Apr 23 2009
 0.37  0.36    957581284    50775 | Apr 24 2009
 0.16  0.22    593260047    21780 | Apr 25 2009
 0.20  0.30    806142084    27664 | Apr 26 2009
 0.45  0.45   1207054401    61654 | Apr 27 2009
 0.44  0.49   1314501329    60950 | Apr 28 2009
 0.40  0.37    985281439    54804 | Apr 29 2009
 0.40  0.41   1102695810    55456 | Apr 30 2009
 0.36  0.34    908040981    49923 | May  1 2009
 0.16  0.23    619747142    22713 | May  2 2009
 0.18  0.28    741058484    25141 | May  3 2009
 0.44  0.47   1250609087    60329 | May  4 2009
 0.41  0.42   1115482712    57383 | May  5 2009
 0.39  0.38   1006316695    53893 | May  6 2009
 0.41  0.39   1043328950    57357 | May  7 2009
 0.35  0.37    993308618    48424 | May  8 2009
 0.13  0.20    527665958    18211 | May  9 2009
 0.15  0.23    612197936    20894 | May 10 2009
 0.40  0.44   1160724228    55685 | May 11 2009
 0.43  0.42   1109703057    60104 | May 12 2009
 0.40  0.41   1102043470    55771 | May 13 2009
 0.42  0.42   1118729156    57871 | May 14 2009
 0.37  0.36    968677680    50769 | May 15 2009
 0.16  0.23    617302032    22276 | May 16 2009
 0.17  0.23    602958698    23306 | May 17 2009
 0.42  0.42   1131663905    58473 | May 18 2009
 0.43  0.44   1176814126    59974 | May 19 2009
 0.44  0.53   1401628903    60355 | May 20 2009
 0.49  0.44   1181893550    67700 | May 21 2009
 0.39  0.36    948586429    54627 | May 22 2009
 0.15  0.19    517323342    20803 | May 23 2009
 0.14  0.21    547843610    20035 | May 24 2009
 0.22  0.26    681691370    30518 | May 25 2009
 0.48  0.49   1308981478    66401 | May 26 2009
 0.47  0.46   1213337632    65062 | May 27 2009
 0.47  0.47   1264633294    65025 | May 28 2009
 0.40  0.39   1037528545    55082 | May 29 2009
 0.18  0.26    681877037    24700 | May 30 2009
 0.22  0.26    702219095    30618 | May 31 2009
 0.51  0.46   1221262787    69889 | Jun  1 2009
 0.48  0.43   1155379593    67056 | Jun  2 2009
 0.43  0.47   1256850720    59758 | Jun  3 2009
 0.45  0.46   1226273733    61892 | Jun  4 2009
 0.34  0.32    849389300    47186 | Jun  5 2009
 0.18  0.25    666328202    25051 | Jun  6 2009
 0.21  0.29    763915959    29333 | Jun  7 2009
 0.45  0.45   1185549673    61933 | Jun  8 2009
 0.43  0.46   1214743941    59612 | Jun  9 2009
 0.42  0.48   1284913426    57452 | Jun 10 2009
 0.41  0.53   1403846881    56497 | Jun 11 2009
 0.27  0.28    748788384    37912 | Jun 12 2009
 0.16  0.27    721365540    22446 | Jun 13 2009
 0.17  0.21    571145222    23469 | Jun 14 2009
 0.32  0.36    965816743    44367 | Jun 15 2009
 0.29  0.31    820214540    40360 | Jun 16 2009
 0.29  0.32    849710405    40749 | Jun 17 2009
 0.28  0.29    777834155    38821 | Jun 18 2009
 0.22  0.27    713937774    30158 | Jun 19 2009
 0.13  0.25    652652264    18504 | Jun 20 2009
 0.18  0.23    617870571    24819 | Jun 21 2009
 0.38  0.38   1003318196    52593 | Jun 22 2009
 0.36  0.38   1012656357    49660 | Jun 23 2009
 0.31  0.39   1050476397    43350 | Jun 24 2009
 0.34  0.32    842279725    46851 | Jun 25 2009
 0.19  0.22    594435701    26814 | Jun 26 2009
 0.12  0.18    484849547    17272 | Jun 27 2009
 0.12  0.17    459346581    17185 | Jun 28 2009
 0.33  0.34    911028164    45213 | Jun 29 2009
 0.27  0.33    867178801    37595 | Jun 30 2009
 0.27  0.31    826107512    37081 | Jul  1 2009
 0.22  0.27    727156478    31089 | Jul  2 2009
 0.12  0.18    478936289    16791 | Jul  3 2009
 0.00  0.01     21122402      645 | Jul  4 2009

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.47  2.11   2147483647   203983 |  00
 1.13  1.64   2147483647   156860 |  01
 1.00  1.52   2147483647   138183 |  02
 1.02  1.49   2147483647   141397 |  03
 1.05  1.61   2147483647   145388 |  04
 1.38  1.86   2147483647   191283 |  05
 2.48  2.61   2147483647   342970 |  06
 4.26  3.97   2147483647   588960 |  07
 6.79  5.45   2147483647   939985 |  08
 7.45  6.26   2147483647  1031029 |  09
 7.41  6.16   2147483647  1025477 |  10
 7.49  6.09   2147483647  1036503 |  11
 5.91  5.42   2147483647   817418 |  12
 6.86  6.17   2147483647   949313 |  13
 6.81  6.30   2147483647   941848 |  14
 5.80  5.60   2147483647   803106 |  15
 5.26  5.26   2147483647   728513 |  16
 4.45  4.82   2147483647   615401 |  17
 4.07  4.56   2147483647   562639 |  18
 4.13  4.77   2147483647   571050 |  19
 4.29  5.13   2147483647   593684 |  20
 4.11  4.67   2147483647   568156 |  21
 3.22  3.84   2147483647   445309 |  22
 2.17  2.72   2147483647   299943 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        19895       11 | ad    Andorra
 0.00  0.00      9690935      464 | ae    United Arab Emirates
 0.00  0.00        82876        9 | ag    Antigua and Barbuda
 0.00  0.00         1698        3 | ai    Anguilla
 0.01  0.00     11682013     1124 | al    Albania
 0.00  0.00       236215       49 | am    Armenia
 0.00  0.00       532165       70 | an    Netherlands Antilles
 0.03  0.04    102581944     4196 | ar    Argentina
 0.00  0.00       173757       42 | as    American Samoa
 0.06  0.05    139298787     8653 | at    Austria
 0.30  0.15    401298314    41840 | au    Australia
 0.00  0.00       542025       89 | aw    Aruba
 0.00  0.00         5126        3 | az    Azerbaijan
 0.00  0.00      2995563      368 | ba    Bosnia and Herzegovina
 0.00  0.00        70797       11 | bb    Barbados
 0.00  0.00        11280       18 | bd    Bangladesh
 0.06  0.07    178985918     7930 | be    Belgium
 0.03  0.01     27694528     3498 | bg    Bulgaria
 0.00  0.00       728274      113 | bh    Bahrain
 0.00  0.00      1413333      126 | bm    Bermuda
 0.00  0.00      1161126       23 | bn    Brunei Darussalam
 0.00  0.00      1264835       51 | bo    Bolivia
 0.11  0.30    801708188    14757 | br    Brazil
 0.00  0.00     12129667      120 | bs    Bahamas
 0.00  0.00       170090        9 | bt    Bhutan
 0.00  0.00       725715      117 | bw    Botswana
 0.00  0.00      5504536      319 | by    Belarus
 0.00  0.00        49022        9 | bz    Belize
 0.20  0.18    477178930    27255 | ca    Canada
 0.00  0.00       859627      266 | cc    Cocos (Keeling) Islands
 0.05  0.07    178749135     7092 | ch    Switzerland
 0.00  0.01     26849102      179 | ci    Cote D'Ivoire (Ivory Coast)
 0.00  0.00       308536        4 | ck    Cook Islands
 0.01  0.01     14863341      825 | cl    Chile
 0.02  0.06    163578720     2617 | cn    China
 0.01  0.01     33155865     1760 | co    Colombia
 0.00  0.00      4865448      156 | cr    Costa Rica
 0.00  0.00       250764        4 | cu    Cuba
 0.01  0.00     11541144     1462 | cy    Cyprus
 0.09  0.13    348283301    11777 | cz    Czech Republic
 0.36  0.28    754590169    49339 | de    Germany
 0.03  0.02     58830762     3556 | dk    Denmark
 0.00  0.00        12340       19 | dm    Dominica
 0.00  0.00      6715694      415 | do    Dominican Republic
 0.00  0.00      1567999      149 | ec    Ecuador
 0.09  0.02     61012466    11970 | ee    Estonia
 0.01  0.01     21914352     1917 | eg    Egypt
 0.00  0.00       407130       20 | er    Eritrea
 0.02  0.05    127735159     3175 | es    Spain
 0.00  0.01     13791935      293 | eu    
 0.05  0.03     78692565     7076 | fi    Finland
 0.00  0.00      2220470      132 | fj    Fiji
 0.00  0.00       135100       23 | fm    Micronesia
 0.00  0.00         6404        5 | fo    Faroe Islands
 0.06  0.07    192257401     8283 | fr    France
 0.00  0.01     15112297      108 | ge    Georgia
 0.00  0.00         8351        4 | gg    
 0.00  0.00      9574248      236 | gh    Ghana
 0.00  0.00        55820       51 | gi    Gibraltar
 0.00  0.00         6160       10 | gl    Greenland
 0.06  0.05    121374103     8450 | gr    Greece
 0.00  0.00      3515127      339 | gt    Guatemala
 0.00  0.00      1374962       99 | gy    Guyana
 0.00  0.00     12943852      483 | hk    Hong Kong
 0.00  0.00      1377670       10 | hn    Honduras
 0.02  0.01     37934420     3400 | hr    Croatia (Hrvatska)
 0.06  0.04    106631641     7750 | hu    Hungary
 0.02  0.03     83211943     2807 | id    Indonesia
 0.14  0.06    153042301    19874 | ie    Ireland
 0.02  0.04     97598936     2524 | il    Israel
 0.00  0.00        15786        9 | im    
 0.11  0.10    254684670    15132 | in    India
 0.00  0.00       326401      240 | ir    Iran
 0.01  0.01     21990506     1061 | is    Iceland
 0.11  0.15    398323099    15740 | it    Italy
 0.00  0.00         7364       13 | jm    Jamaica
 0.00  0.00      4254535      159 | jo    Jordan
 0.18  0.15    388014366    24784 | jp    Japan
 0.00  0.00       818136       88 | ke    Kenya
 0.00  0.00      1449742       61 | kg    Kyrgyzstan
 0.00  0.00      4028651       45 | kh    Cambodia
 0.00  0.00      3771348      237 | kr    Korea (South)
 0.00  0.00         9488        7 | kw    Kuwait
 0.00  0.00      1744355      206 | ky    Cayman Islands
 0.00  0.00      5898269      194 | kz    Kazakhstan
 0.00  0.00      3293728      184 | lb    Lebanon
 0.00  0.00        49072       26 | li    Liechtenstein
 0.00  0.00      1889131      106 | lk    Sri Lanka
 0.00  0.00       179332        1 | ls    Lesotho
 0.02  0.01     23817867     2218 | lt    Lithuania
 0.01  0.01     36344166      739 | lu    Luxembourg
 0.01  0.00     12996698     1305 | lv    Latvia
 0.01  0.00     11738112      757 | ma    Morocco
 0.00  0.00        37090       30 | mc    Monaco
 0.00  0.01     22720717      687 | md    Moldova
 0.00  0.00      1687660      235 | mk    Macedonia
 0.00  0.00        42493       21 | ml    Mali
 0.00  0.00        65313       29 | ms    Montserrat
 0.00  0.00        81539       71 | mt    Malta
 0.00  0.00       161335       32 | mu    Mauritius
 0.00  0.00      8017427       42 | mv    Maldives
 0.00  0.00        69643        7 | mw    Malawi
 0.09  0.09    242757767    11968 | mx    Mexico
 0.02  0.02     62032168     2491 | my    Malaysia
 0.00  0.00       137482       10 | mz    Mozambique
 0.00  0.00      3896187       43 | na    Namibia
 0.00  0.00         1148        2 | nc    New Caledonia
 0.00  0.00        10612        1 | ne    Niger
 0.00  0.00      7826418      141 | ni    Nicaragua
 0.12  0.28    732890369    16481 | nl    Netherlands
 0.33  0.16    428809605    44981 | no    Norway
 0.00  0.01     14397492       54 | np    Nepal
 0.00  0.00        73587       46 | nu    Niue
 0.04  0.01     39604434     5170 | nz    New Zealand (Aotearoa)
 0.00  0.00      4140355       32 | om    Oman
 0.00  0.00       195935        5 | pa    Panama
 0.00  0.01     15676779      683 | pe    Peru
 0.00  0.00        12576        4 | pf    French Polynesia
 0.00  0.00       137474       28 | pg    Papua New Guinea
 0.01  0.03     91300069     2054 | ph    Philippines
 0.01  0.02     42499943     1443 | pk    Pakistan
 0.07  0.07    180270342    10229 | pl    Poland
 0.03  0.10    275922233     3588 | pt    Portugal
 0.00  0.00      2245863      329 | py    Paraguay
 0.00  0.00       286197       68 | qa    Qatar
 0.06  0.46   1220387218     8808 | ro    Romania
 0.01  0.01     14863235     1225 | rs    
 0.40  0.98   2147483647    55366 | ru    Russian Federation
 0.01  0.01     34817041      933 | sa    Saudi Arabia
 0.00  0.00      1197477       47 | sb    Solomon Islands
 0.06  0.03     84720738     7844 | se    Sweden
 0.02  0.03     78150340     2911 | sg    Singapore
 0.00  0.00      4350162      358 | si    Slovenia
 0.02  0.03     89121671     2547 | sk    Slovak Republic
 0.00  0.00      1560020        7 | sm    San Marino
 0.00  0.00     10339620       26 | su    USSR (former)
 0.00  0.00       452585        6 | sv    El Salvador
 0.01  0.01     26230933     1402 | sy    Syria
 0.00  0.00         1704        3 | sz    Swaziland
 0.00  0.00        34360        6 | tc    Turks and Caicos Islands
 0.00  0.00       175563       27 | tg    Togo
 0.01  0.01     39571595     1708 | th    Thailand
 0.00  0.00        45690       22 | to    Tonga
 0.00  0.00       114639       14 | tp    East Timor
 0.04  0.04    115746655     5004 | tr    Turkey
 0.00  0.00      8918072      388 | tt    Trinidad and Tobago
 0.00  0.00      6355004      312 | tv    Tuvalu
 0.02  0.04    115863405     2908 | tw    Taiwan
 0.00  0.00       165980       15 | tz    Tanzania
 0.01  0.05    129426338     1273 | ua    Ukraine
 0.00  0.00       306110       11 | ug    Uganda
 0.40  0.24    649528438    55135 | uk    United Kingdom
 0.96  1.01   2147483647   133176 | us    United States
 0.00  0.00      9853058      276 | uy    Uruguay
 0.00  0.00      1297362       58 | uz    Uzbekistan
 0.00  0.00      4818145      127 | ve    Venezuela
 0.00  0.00      3502057      114 | vi    Virgin Islands (U.S.)
 0.00  0.01     14158857      495 | vn    Viet Nam
 0.00  0.00      2700288       54 | ws    Samoa
 0.00  0.00      3077120      508 | yu    Yugoslavia
 0.02  0.03     77602492     3248 | za    South Africa
 0.00  0.00       387409       29 | zm    Zambia
 0.00  0.00       495469       30 | zw    Zimbabwe
 0.00  0.00      7018950      421 | biz   
 0.00  0.00         5410        4 | cat   
 0.00  0.00      1834836        1 | cnc   
19.50 21.45   2147483647  2698073 | com   US Commercial
 0.00  0.00        16603        4 | dom   
27.54 15.53   2147483647  3810576 | edu   US Educational
 0.00  0.00        27856        4 | fsu   
 0.11  0.11    281691340    15694 | gov   US Government
 0.01  0.00      5247080      769 | int   International
 0.00  0.00        12638        1 | lan   
 0.11  0.11    303154711    15219 | mil   US Military
37.20 44.11   2147483647  5147993 | net   Network
 0.47  0.59   1569930758    64998 | org   Non-Profit Organization
 0.00  0.00         4138        1 | pvt   
 0.00  0.00      6966630      120 | tld   
 0.00  0.00         6964        3 | xxx   
 0.00  0.00       147645       31 | adsl  
 0.00  0.00        25345       15 | aero  
 0.03  0.05    139425564     4216 | arpa  Old style Arpanet
 0.00  0.00       241133      101 | coop  
 0.00  0.00        22384       76 | dhcp  
 0.00  0.00        11319        3 | host  
 0.02  0.02     48418361     2250 | info  
 0.00  0.00         2726        2 | mln7  
 0.00  0.00        22380        2 | mobi  
 0.00  0.00         5323        3 | priv  
 0.00  0.00        12298       19 | cdgen 
 0.00  0.00       754995       45 | lnoca 
 0.00  0.00      2061138      209 | local 
 0.00  0.00      2689410        7 | mtyxl 
 0.00  0.00        12753       20 | years 
 0.00  0.00        21784        9 | extend 
 0.00  0.00        29374       33 | gdljal 
 0.00  0.00        21804       23 | pachgo 
 0.00  0.00       297578        3 | school 
 0.00  0.00       257438       14 | static 
 0.00  0.00        15790        2 | granted 
 0.00  0.00       296643      228 | invalid 
 0.00  0.00         8946        2 | network 
 0.00  0.00        26551        8 | reverse 
 0.00  0.00         1704        3 | sullyk12 
 0.00  0.00        10612        1 | 20-bj-cnc 
 0.00  0.00         1440        8 | 80-bj-cnc 
 0.00  0.00        16591        4 | stcharles 
 0.00  0.00       248168        2 | 61-savecom 
 0.00  0.00      2428358      277 | configured 
 0.00  0.00         3396        6 | dallascity 
 0.00  0.00         3576        4 | pambedwell 
 9.78 11.88   2147483647  1353902 | unresolved 
 0.00  0.00        24777        1 | daviddutton 
 0.00  0.00         8243        5 | in-addr-arpa 
 0.02  0.02     44375313     2309 | cusd.claremont.edu 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        10612        1 | 20-bj-cnc.27.103
 0.00  0.00       248168        2 | 61-savecom.65.168
