CHS' World-Wide Web Server statistics...


These statistics were produced by wwwstat-1.0 -- a Perl program that we run on our Sun servers to process our Apache logs. We then use a custom Unix shell script which we have written to auto-magically create this report nightly with a little help from the "Daemon from Cron". (grin)

Last updated: Fri, 09 May 2008 00:01:01 (GMT -0700)

Totals for Summary Period: Mar 1 2007 to May 1 2008

Files Transmitted During Summary Period        18297827
Bytes Transmitted During Summary Period    329138757915
Average Files Transmitted Daily                   42752
Average Bytes Transmitted Daily               769015790

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.25  0.24    799682097    45102 | Mar  1 2007
 0.23  0.23    758262923    42076 | Mar  2 2007
 0.16  0.17    547642606    29430 | Mar  3 2007
 0.19  0.22    738349632    34052 | Mar  4 2007
 0.28  0.26    843887606    52043 | Mar  5 2007
 0.27  0.27    904670460    50008 | Mar  6 2007
 0.31  0.31   1030301008    56006 | Mar  7 2007
 0.27  0.25    810313414    50162 | Mar  8 2007
 0.25  0.20    668657635    44944 | Mar  9 2007
 0.15  0.20    642373992    26671 | Mar 10 2007
 0.17  0.19    637458613    30917 | Mar 11 2007
 0.28  0.28    907231627    52129 | Mar 12 2007
 0.27  0.27    887072399    48884 | Mar 13 2007
 0.25  0.22    725341026    45957 | Mar 14 2007
 0.27  0.25    836785543    49502 | Mar 15 2007
 0.22  0.22    724069802    40114 | Mar 16 2007
 0.16  0.23    760549008    29380 | Mar 17 2007
 0.17  0.21    693496130    30280 | Mar 18 2007
 0.28  0.28    908946078    51637 | Mar 19 2007
 0.31  0.31   1029545255    57201 | Mar 20 2007
 0.30  0.30   1000205397    55613 | Mar 21 2007
 0.32  0.31   1009805869    58412 | Mar 22 2007
 0.23  0.25    813534303    42356 | Mar 23 2007
 0.14  0.18    601695939    25308 | Mar 24 2007
 0.18  0.20    671333526    33003 | Mar 25 2007
 0.30  0.27    899720715    54413 | Mar 26 2007
 0.28  0.26    841965746    51262 | Mar 27 2007
 0.27  0.26    866818587    49347 | Mar 28 2007
 0.27  0.26    862571919    50244 | Mar 29 2007
 0.20  0.21    696676186    37416 | Mar 30 2007
 0.13  0.15    479161453    24179 | Mar 31 2007
 0.15  0.19    619683172    28076 | Apr  1 2007
 0.27  0.26    842126255    49352 | Apr  2 2007
 0.24  0.23    768174445    44508 | Apr  3 2007
 0.26  0.25    808455005    48315 | Apr  4 2007
 0.24  0.25    829770857    43586 | Apr  5 2007
 0.20  0.24    796987554    36704 | Apr  6 2007
 0.12  0.23    768080209    22370 | Apr  7 2007
 0.12  0.17    544439338    22593 | Apr  8 2007
 0.19  0.28    936960881    34979 | Apr  9 2007
 0.19  0.24    794668835    33869 | Apr 10 2007
 0.19  0.28    919396119    35514 | Apr 11 2007
 0.18  0.21    685029846    32144 | Apr 12 2007
 0.15  0.18    594948731    28249 | Apr 13 2007
 0.11  0.16    527622454    20726 | Apr 14 2007
 0.15  0.19    624410373    27392 | Apr 15 2007
 0.26  0.25    810501013    47605 | Apr 16 2007
 0.25  0.24    805024752    45067 | Apr 17 2007
 0.25  0.25    817972321    45542 | Apr 18 2007
 0.23  0.25    809779160    41788 | Apr 19 2007
 0.24  0.24    795237081    44760 | Apr 20 2007
 0.15  0.18    592055271    27894 | Apr 21 2007
 0.16  0.20    647778178    28515 | Apr 22 2007
 0.28  0.27    904309303    50859 | Apr 23 2007
 0.26  0.25    815735666    47883 | Apr 24 2007
 0.26  0.29    953975398    48459 | Apr 25 2007
 0.26  0.30    992565598    47038 | Apr 26 2007
 0.22  0.25    809563393    39971 | Apr 27 2007
 0.15  0.22    716579732    27385 | Apr 28 2007
 0.15  0.20    662961761    27407 | Apr 29 2007
 0.28  0.24    801182050    51359 | Apr 30 2007
 0.27  0.25    836166932    48814 | May  1 2007
 0.27  0.28    917032795    49647 | May  2 2007
 0.26  0.27    898274251    47863 | May  3 2007
 0.22  0.25    833601471    39394 | May  4 2007
 0.15  0.21    688849176    27278 | May  5 2007
 0.15  0.24    806386751    28068 | May  6 2007
 0.27  0.28    929105583    48811 | May  7 2007
 0.26  0.35   1163738522    47333 | May  8 2007
 0.25  0.31   1007748688    45625 | May  9 2007
 0.26  0.33   1075692599    47378 | May 10 2007
 0.24  0.33   1091864513    43043 | May 11 2007
 0.15  0.23    750591687    26886 | May 12 2007
 0.15  0.40   1305478571    27142 | May 13 2007
 0.28  0.31   1033489546    50964 | May 14 2007
 0.26  0.24    780452562    48347 | May 15 2007
 0.24  0.24    797070550    44069 | May 16 2007
 0.25  0.19    632982775    45099 | May 17 2007
 0.22  0.18    600230050    40135 | May 18 2007
 0.13  0.15    477506553    24096 | May 19 2007
 0.15  0.16    531778980    27525 | May 20 2007
 0.25  0.23    758843276    46427 | May 21 2007
 0.26  0.26    846933303    48462 | May 22 2007
 0.26  0.25    839094635    47149 | May 23 2007
 0.24  0.25    807168322    43121 | May 24 2007
 0.19  0.17    562657167    34665 | May 25 2007
 0.11  0.17    559992785    20690 | May 26 2007
 0.11  0.15    486798652    20700 | May 27 2007
 0.16  0.19    623460292    28379 | May 28 2007
 0.30  0.32   1041916389    55580 | May 29 2007
 0.27  0.29    943571430    50123 | May 30 2007
 0.28  0.28    914042935    51723 | May 31 2007
 0.23  0.22    719763791    42668 | Jun  1 2007
 0.15  0.17    546066391    27346 | Jun  2 2007
 0.17  0.18    607274979    30813 | Jun  3 2007
 0.32  0.32   1036943844    58516 | Jun  4 2007
 0.34  0.32   1066074988    62093 | Jun  5 2007
 0.31  0.32   1041535445    56649 | Jun  6 2007
 0.28  0.25    811598321    50852 | Jun  7 2007
 0.24  0.24    801366058    44094 | Jun  8 2007
 0.17  0.20    658512265    31313 | Jun  9 2007
 0.21  0.25    821144150    39256 | Jun 10 2007
 0.34  0.33   1098988513    61983 | Jun 11 2007
 0.30  0.28    935980008    55114 | Jun 12 2007
 0.31  0.27    903488962    56166 | Jun 13 2007
 0.30  0.33   1077386012    54829 | Jun 14 2007
 0.22  0.22    735157264    40598 | Jun 15 2007
 0.14  0.16    530171012    25770 | Jun 16 2007
 0.16  0.19    632901754    28712 | Jun 17 2007
 0.25  0.23    771549304    45156 | Jun 18 2007
 0.23  0.23    759065982    42371 | Jun 19 2007
 0.21  0.23    756569599    38020 | Jun 20 2007
 0.20  0.20    648940059    35869 | Jun 21 2007
 0.19  0.21    698050495    35669 | Jun 22 2007
 0.14  0.15    495744694    24777 | Jun 23 2007
 0.17  0.16    542281582    30809 | Jun 24 2007
 0.24  0.25    827268835    43028 | Jun 25 2007
 0.21  0.25    808211908    38743 | Jun 26 2007
 0.21  0.20    664813282    38487 | Jun 27 2007
 0.18  0.18    585212248    33446 | Jun 28 2007
 0.17  0.17    571263790    31465 | Jun 29 2007
 0.12  0.15    480653860    21407 | Jun 30 2007
 0.13  0.17    560652105    23429 | Jul  1 2007
 0.20  0.19    609865406    37454 | Jul  2 2007
 0.18  0.22    725030942    33706 | Jul  3 2007
 0.15  0.18    576782848    26573 | Jul  4 2007
 0.18  0.17    561476240    33422 | Jul  5 2007
 0.16  0.20    664992511    28982 | Jul  6 2007
 0.13  0.18    583887055    23983 | Jul  7 2007
 0.14  0.16    522531982    25388 | Jul  8 2007
 0.27  0.19    612317034    49197 | Jul  9 2007
 0.22  0.21    685702053    39478 | Jul 10 2007
 0.21  0.21    704714105    38601 | Jul 11 2007
 0.22  0.25    822403165    40927 | Jul 12 2007
 0.17  0.18    587544844    31022 | Jul 13 2007
 0.12  0.15    500297853    22005 | Jul 14 2007
 0.13  0.16    541408560    23631 | Jul 15 2007
 0.21  0.23    741143572    39034 | Jul 16 2007
 0.21  0.27    890935822    37614 | Jul 17 2007
 0.21  0.23    746415935    38626 | Jul 18 2007
 0.18  0.20    672998506    32707 | Jul 19 2007
 0.15  0.18    604904638    27362 | Jul 20 2007
 0.11  0.15    495346669    20595 | Jul 21 2007
 0.12  0.15    501524936    21820 | Jul 22 2007
 0.18  0.19    616458890    33299 | Jul 23 2007
 0.19  0.23    755938252    35184 | Jul 24 2007
 0.18  0.22    721557417    32538 | Jul 25 2007
 0.18  0.19    623983988    32522 | Jul 26 2007
 0.17  0.18    597822916    31855 | Jul 27 2007
 0.11  0.13    438010608    19561 | Jul 28 2007
 0.14  0.19    637813051    25439 | Jul 29 2007
 0.18  0.22    709713723    32374 | Jul 30 2007
 0.18  0.21    687023601    32080 | Jul 31 2007
 0.19  0.19    636590947    34917 | Aug  1 2007
 0.17  0.16    523430203    31630 | Aug  2 2007
 0.16  0.20    655282727    29826 | Aug  3 2007
 0.11  0.13    417337003    20606 | Aug  4 2007
 0.12  0.14    459487038    22530 | Aug  5 2007
 0.17  0.18    588339722    31235 | Aug  6 2007
 0.17  0.16    512079568    30367 | Aug  7 2007
 0.19  0.17    573875430    33932 | Aug  8 2007
 0.17  0.21    684511797    31536 | Aug  9 2007
 0.17  0.16    535585879    30629 | Aug 10 2007
 0.11  0.14    461047571    20610 | Aug 11 2007
 0.12  0.13    426666587    22790 | Aug 12 2007
 0.20  0.18    606099148    35855 | Aug 13 2007
 0.21  0.17    569127721    38468 | Aug 14 2007
 0.19  0.17    551058796    35515 | Aug 15 2007
 0.19  0.20    663224722    34069 | Aug 16 2007
 0.10  0.13    427397690    19060 | Aug 17 2007
 0.11  0.13    428930290    20611 | Aug 18 2007
 0.13  0.14    473722240    24153 | Aug 19 2007
 0.20  0.18    578743383    36648 | Aug 20 2007
 0.21  0.17    556142257    37543 | Aug 21 2007
 0.20  0.18    585841023    37181 | Aug 22 2007
 0.20  0.20    660020663    36872 | Aug 23 2007
 0.19  0.16    540121129    34842 | Aug 24 2007
 0.12  0.12    383559300    21678 | Aug 25 2007
 0.14  0.12    406082203    26291 | Aug 26 2007
 0.23  0.20    651678153    42323 | Aug 27 2007
 0.25  0.21    679866774    45854 | Aug 28 2007
 0.26  0.22    721050330    47431 | Aug 29 2007
 0.24  0.20    645093218    43076 | Aug 30 2007
 0.21  0.18    604020864    38612 | Aug 31 2007
 0.13  0.13    414784693    23167 | Sep  1 2007
 0.14  0.14    475191672    25516 | Sep  2 2007
 0.18  0.17    561903907    33634 | Sep  3 2007
 0.30  0.24    780618800    55048 | Sep  4 2007
 0.34  0.31   1011363016    62983 | Sep  5 2007
 0.29  0.26    856180301    53195 | Sep  6 2007
 0.28  0.22    735034207    50411 | Sep  7 2007
 0.13  0.13    443067270    24015 | Sep  8 2007
 0.19  0.18    591746473    34351 | Sep  9 2007
 0.70  0.35   1156022891   128106 | Sep 10 2007
 0.38  0.33   1070073199    69778 | Sep 11 2007
 0.32  0.25    837532868    59319 | Sep 12 2007
 0.31  0.24    795348269    57235 | Sep 13 2007
 0.27  0.22    721962925    49103 | Sep 14 2007
 0.13  0.13    427744702    23544 | Sep 15 2007
 0.16  0.15    486326557    28621 | Sep 16 2007
 0.32  0.30    992231420    59309 | Sep 17 2007
 0.36  0.28    933195417    66714 | Sep 18 2007
 0.33  0.28    920385291    60930 | Sep 19 2007
 0.41  0.32   1063355677    75201 | Sep 20 2007
 0.30  0.22    736245972    54282 | Sep 21 2007
 0.15  0.17    565812009    28273 | Sep 22 2007
 0.19  0.19    611335265    34676 | Sep 23 2007
 0.33  0.25    827666488    60157 | Sep 24 2007
 0.32  0.25    828483738    59067 | Sep 25 2007
 0.33  0.28    906832880    61157 | Sep 26 2007
 0.38  0.32   1055806201    69107 | Sep 27 2007
 0.31  0.28    921233424    56165 | Sep 28 2007
 0.16  0.20    647980564    29728 | Sep 29 2007
 0.18  0.20    662189164    33398 | Sep 30 2007
 0.35  0.31   1008057809    63185 | Oct  1 2007
 0.34  0.35   1140371660    61705 | Oct  2 2007
 0.41  0.40   1327083004    74599 | Oct  3 2007
 0.36  0.40   1318432199    65695 | Oct  4 2007
 0.28  0.27    885936544    50988 | Oct  5 2007
 0.15  0.16    542641730    27563 | Oct  6 2007
 0.20  0.24    782188544    36026 | Oct  7 2007
 0.31  0.27    897181213    56542 | Oct  8 2007
 0.34  0.30    983922957    61744 | Oct  9 2007
 0.31  0.32   1058468025    56486 | Oct 10 2007
 0.30  0.29    958328192    55805 | Oct 11 2007
 0.26  0.27    873049073    48320 | Oct 12 2007
 0.16  0.19    623301545    29993 | Oct 13 2007
 0.18  0.20    668983416    33217 | Oct 14 2007
 0.33  0.31   1006230008    60618 | Oct 15 2007
 0.35  0.37   1207988708    63266 | Oct 16 2007
 0.34  0.34   1108270843    61785 | Oct 17 2007
 0.36  0.34   1132823558    65229 | Oct 18 2007
 0.30  0.28    934254098    54133 | Oct 19 2007
 0.15  0.22    725583890    27134 | Oct 20 2007
 0.17  0.22    729333960    31447 | Oct 21 2007
 0.32  0.35   1148267564    57642 | Oct 22 2007
 0.31  0.29    965033285    57070 | Oct 23 2007
 0.30  0.35   1137211473    54491 | Oct 24 2007
 0.30  0.28    934280084    54597 | Oct 25 2007
 0.26  0.28    912771271    46710 | Oct 26 2007
 0.13  0.15    491901662    23895 | Oct 27 2007
 0.17  0.23    742241974    31704 | Oct 28 2007
 0.32  0.32   1044110541    57643 | Oct 29 2007
 0.30  0.29    966447745    54184 | Oct 30 2007
 0.28  0.25    809097419    51999 | Oct 31 2007
 0.31  0.27    902405966    57276 | Nov  1 2007
 0.27  0.23    747618670    49408 | Nov  2 2007
 0.15  0.16    537839173    26747 | Nov  3 2007
 0.16  0.20    647940430    29014 | Nov  4 2007
 0.30  0.27    885812921    55510 | Nov  5 2007
 0.29  0.27    875735274    53205 | Nov  6 2007
 0.28  0.26    869334485    52106 | Nov  7 2007
 0.32  0.37   1208781351    57797 | Nov  8 2007
 0.25  0.24    803183453    46064 | Nov  9 2007
 0.13  0.14    474612138    24383 | Nov 10 2007
 0.10  0.11    346535385    18278 | Nov 11 2007
 0.19  0.23    752955974    35079 | Nov 12 2007
 0.29  0.30    982462405    53229 | Nov 13 2007
 0.29  0.30    972152435    53773 | Nov 14 2007
 0.29  0.34   1119082743    52593 | Nov 15 2007
 0.24  0.29    958807203    43152 | Nov 16 2007
 0.13  0.16    540338657    23416 | Nov 17 2007
 0.14  0.14    472958409    25000 | Nov 18 2007
 0.30  0.25    808055503    54032 | Nov 19 2007
 0.30  0.25    832042545    54156 | Nov 20 2007
 0.26  0.23    746960402    48369 | Nov 21 2007
 0.11  0.14    450648287    20327 | Nov 22 2007
 0.12  0.16    542813093    22799 | Nov 23 2007
 0.12  0.15    503628951    22333 | Nov 24 2007
 0.15  0.18    602074122    27679 | Nov 25 2007
 0.35  0.31   1032841628    64467 | Nov 26 2007
 0.32  0.31   1011241803    58434 | Nov 27 2007
 0.32  0.32   1057747374    57939 | Nov 28 2007
 0.30  0.31   1008060997    55762 | Nov 29 2007
 0.30  0.27    881146854    54913 | Nov 30 2007
 0.17  0.19    614720356    30313 | Dec  1 2007
 0.17  0.19    610286612    30704 | Dec  2 2007
 0.28  0.28    920365858    50587 | Dec  3 2007
 0.29  0.29    938852050    53278 | Dec  4 2007
 0.27  0.27    903387707    50061 | Dec  5 2007
 0.27  0.27    873818515    50238 | Dec  6 2007
 0.25  0.27    885763133    45963 | Dec  7 2007
 0.13  0.18    583762581    24132 | Dec  8 2007
 0.15  0.17    567116138    27016 | Dec  9 2007
 0.32  0.30   1001643194    59145 | Dec 10 2007
 0.29  0.32   1040520038    53714 | Dec 11 2007
 0.27  0.28    916953052    48824 | Dec 12 2007
 0.27  0.27    897776772    49968 | Dec 13 2007
 0.24  0.25    831972851    44599 | Dec 14 2007
 0.14  0.17    572007564    24725 | Dec 15 2007
 0.14  0.20    646598327    26530 | Dec 16 2007
 0.29  0.32   1046680734    53590 | Dec 17 2007
 0.29  0.30    978474463    53058 | Dec 18 2007
 0.25  0.27    891829631    46526 | Dec 19 2007
 0.26  0.31   1007448300    47785 | Dec 20 2007
 0.24  0.25    819875223    44464 | Dec 21 2007
 0.12  0.16    522403203    21623 | Dec 22 2007
 0.13  0.16    532852968    23714 | Dec 23 2007
 0.12  0.16    511618618    22516 | Dec 24 2007
 0.12  0.16    519767614    21938 | Dec 25 2007
 0.16  0.16    528223782    29546 | Dec 26 2007
 0.15  0.21    697135314    26687 | Dec 27 2007
 0.15  0.24    797014922    26827 | Dec 28 2007
 0.12  0.19    616409500    21983 | Dec 29 2007
 0.12  0.16    513542167    22224 | Dec 30 2007
 0.13  0.17    567453135    24494 | Dec 31 2007
 0.13  0.17    568653824    23172 | Jan  1 2008
 0.17  0.20    657508289    30807 | Jan  2 2008
 0.19  0.22    739956935    35240 | Jan  3 2008
 0.16  0.21    686373014    30117 | Jan  4 2008
 0.14  0.18    582806659    25027 | Jan  5 2008
 0.17  0.22    712711118    31163 | Jan  6 2008
 0.30  0.29    942558255    55051 | Jan  7 2008
 0.30  0.29    939953698    54958 | Jan  8 2008
 0.31  0.30    999608419    56275 | Jan  9 2008
 0.30  0.29    939797834    55162 | Jan 10 2008
 0.28  0.28    906211605    50581 | Jan 11 2008
 0.12  0.17    571626306    22814 | Jan 12 2008
 0.18  0.21    690006519    33423 | Jan 13 2008
 0.32  0.29    945249938    58507 | Jan 14 2008
 0.28  0.27    891170312    50801 | Jan 15 2008
 0.28  0.31   1016721239    51858 | Jan 16 2008
 0.34  0.33   1099390102    62028 | Jan 17 2008
 0.26  0.26    862799418    47227 | Jan 18 2008
 0.13  0.17    546299941    24089 | Jan 19 2008
 0.13  0.16    527104787    24500 | Jan 20 2008
 0.22  0.22    736964591    40064 | Jan 21 2008
 0.36  0.30    980497931    66756 | Jan 22 2008
 0.29  0.26    849937187    53141 | Jan 23 2008
 0.31  0.25    836247148    56180 | Jan 24 2008
 0.28  0.25    837162639    50324 | Jan 25 2008
 0.15  0.17    562224943    26915 | Jan 26 2008
 0.21  0.23    760775711    37893 | Jan 27 2008
 0.35  0.31   1030220747    63151 | Jan 28 2008
 0.34  0.32   1037834193    63094 | Jan 29 2008
 0.31  0.28    930965102    57088 | Jan 30 2008
 0.35  0.33   1091043196    64507 | Jan 31 2008
 0.30  0.27    884614531    55079 | Feb  1 2008
 0.14  0.15    508899237    26419 | Feb  2 2008
 0.16  0.15    489032745    29796 | Feb  3 2008
 0.32  0.26    867047511    58314 | Feb  4 2008
 0.33  0.24    800838962    60265 | Feb  5 2008
 0.32  0.26    859869269    57943 | Feb  6 2008
 0.30  0.25    817278919    54966 | Feb  7 2008
 0.27  0.23    771823250    49010 | Feb  8 2008
 0.14  0.18    583579407    25891 | Feb  9 2008
 0.16  0.19    617332969    28884 | Feb 10 2008
 0.21  0.22    716125516    38509 | Feb 11 2008
 0.32  0.26    863372747    59214 | Feb 12 2008
 0.29  0.27    883833708    53013 | Feb 13 2008
 0.27  0.32   1062870566    49890 | Feb 14 2008
 0.30  0.31   1016370384    54584 | Feb 15 2008
 0.14  0.16    539167693    25404 | Feb 16 2008
 0.13  0.17    571002409    23822 | Feb 17 2008
 0.18  0.20    648834382    33721 | Feb 18 2008
 0.36  0.30    991242031    65890 | Feb 19 2008
 0.31  0.28    931546576    56094 | Feb 20 2008
 0.28  0.28    925753790    51033 | Feb 21 2008
 0.28  0.29    963219403    50936 | Feb 22 2008
 0.14  0.21    677831191    25066 | Feb 23 2008
 0.17  0.20    664965986    30311 | Feb 24 2008
 0.34  0.29    962219547    62329 | Feb 25 2008
 0.33  0.30    976337134    59963 | Feb 26 2008
 0.29  0.26    846933267    52158 | Feb 27 2008
 0.30  0.27    897560688    55302 | Feb 28 2008
 0.25  0.21    691216111    45707 | Feb 29 2008
 0.15  0.19    618050434    28099 | Mar  1 2008
 0.17  0.24    789944278    31843 | Mar  2 2008
 0.33  0.33   1075788636    60330 | Mar  3 2008
 0.37  0.34   1132512876    67769 | Mar  4 2008
 0.36  0.29    958816745    65113 | Mar  5 2008
 0.33  0.31   1034674366    60747 | Mar  6 2008
 0.27  0.28    908670005    49609 | Mar  7 2008
 0.13  0.16    518105234    24503 | Mar  8 2008
 0.16  0.18    596434096    29827 | Mar  9 2008
 0.32  0.28    906755717    58076 | Mar 10 2008
 0.33  0.27    897142701    60653 | Mar 11 2008
 0.35  0.29    957287546    64753 | Mar 12 2008
 0.35  0.39   1276216933    63834 | Mar 13 2008
 0.29  0.23    770127688    52583 | Mar 14 2008
 0.17  0.14    445513032    30975 | Mar 15 2008
 0.20  0.17    572866085    37403 | Mar 16 2008
 0.36  0.27    879010444    65419 | Mar 17 2008
 0.35  0.26    840320439    63225 | Mar 18 2008
 0.37  0.27    904737994    67854 | Mar 19 2008
 0.37  0.29    955851134    68076 | Mar 20 2008
 0.31  0.21    682755814    56603 | Mar 21 2008
 0.20  0.14    474893811    36052 | Mar 22 2008
 0.19  0.18    606274236    35343 | Mar 23 2008
 0.37  0.31   1004582616    67872 | Mar 24 2008
 0.38  0.28    915915068    69707 | Mar 25 2008
 0.41  0.29    969122834    74516 | Mar 26 2008
 0.34  0.22    733771828    62702 | Mar 27 2008
 0.28  0.25    813770203    51153 | Mar 28 2008
 0.15  0.11    369701599    26958 | Mar 29 2008
 0.19  0.17    561666566    33984 | Mar 30 2008
 0.33  0.29    955158387    59579 | Mar 31 2008
 0.41  0.35   1144683677    75185 | Apr  1 2008
 0.36  0.35   1159026048    66419 | Apr  2 2008
 0.31  0.26    850904615    57106 | Apr  3 2008
 0.30  0.24    804581040    55366 | Apr  4 2008
 0.18  0.17    545920471    32403 | Apr  5 2008
 0.20  0.15    479225663    36631 | Apr  6 2008
 0.25  0.18    597470137    44914 | Apr  7 2008
 0.23  0.18    583091911    42989 | Apr  8 2008
 0.22  0.21    703128059    40253 | Apr  9 2008
 0.23  0.20    647612941    42411 | Apr 10 2008
 0.20  0.22    739457381    37340 | Apr 11 2008
 0.16  0.17    544190488    30045 | Apr 12 2008
 0.21  0.16    520988900    37965 | Apr 13 2008
 0.38  0.30    979498532    68978 | Apr 14 2008
 0.34  0.32   1050279962    62543 | Apr 15 2008
 0.31  0.31   1015315990    56546 | Apr 16 2008
 0.29  0.27    879051074    52527 | Apr 17 2008
 0.24  0.21    699951421    44522 | Apr 18 2008
 0.13  0.13    423490925    22933 | Apr 19 2008
 0.15  0.15    492755381    28197 | Apr 20 2008
 0.30  0.24    789480803    54838 | Apr 21 2008
 0.32  0.31   1007441319    58084 | Apr 22 2008
 0.28  0.27    887563189    52041 | Apr 23 2008
 0.30  0.26    842322423    54109 | Apr 24 2008
 0.26  0.27    894751696    46832 | Apr 25 2008
 0.13  0.19    614024208    24619 | Apr 26 2008
 0.16  0.19    618452675    28979 | Apr 27 2008
 0.32  0.32   1050523767    58839 | Apr 28 2008
 0.28  0.28    926604811    52045 | Apr 29 2008
 0.27  0.22    730416970    49137 | Apr 30 2008
 0.19  0.17    567652373    35218 | May  1 2008

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.97  2.50   2147483647   360432 |  00
 1.67  2.24   2147483647   305718 |  01
 1.59  2.28   2147483647   291331 |  02
 1.53  2.14   2147483647   279519 |  03
 1.71  2.23   2147483647   312031 |  04
 1.93  2.66   2147483647   352933 |  05
 2.66  3.04   2147483647   486274 |  06
 4.09  4.16   2147483647   749289 |  07
 6.15  5.29   2147483647  1124811 |  08
 6.34  5.49   2147483647  1159218 |  09
 6.58  5.57   2147483647  1203381 |  10
 6.82  5.92   2147483647  1248625 |  11
 5.98  5.39   2147483647  1093758 |  12
 6.89  5.58   2147483647  1260145 |  13
 6.31  5.69   2147483647  1153836 |  14
 5.48  5.12   2147483647  1002724 |  15
 4.97  4.99   2147483647   910134 |  16
 4.52  4.82   2147483647   827514 |  17
 4.22  4.57   2147483647   771360 |  18
 4.25  4.59   2147483647   778124 |  19
 4.39  4.61   2147483647   803165 |  20
 4.17  4.36   2147483647   762820 |  21
 3.30  3.76   2147483647   604286 |  22
 2.49  3.01   2147483647   456399 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        15327        9 | a     
 0.00  0.00       149536       78 | ad    Andorra
 0.01  0.02     80907151     2502 | ae    United Arab Emirates
 0.00  0.00      2256227       54 | ag    Antigua and Barbuda
 0.00  0.00      9613802      613 | al    Albania
 0.00  0.00        44123       18 | am    Armenia
 0.00  0.00       104619       23 | an    Netherlands Antilles
 0.05  0.07    230544997     9734 | ar    Argentina
 0.00  0.00      1999898      249 | as    American Samoa
 0.07  0.07    244954132    13482 | at    Austria
 0.33  0.19    638994341    59480 | au    Australia
 0.00  0.00      1311114      110 | aw    Aruba
 0.00  0.00          544        1 | az    Azerbaijan
 0.00  0.00      8777553      529 | ba    Bosnia and Herzegovina
 0.00  0.00        31588        6 | bb    Barbados
 0.10  0.09    287586318    18892 | be    Belgium
 0.00  0.00          720        1 | bf    Burkina Faso
 0.05  0.03    112683576     9230 | bg    Bulgaria
 0.00  0.00       136571       21 | bh    Bahrain
 0.00  0.00        25958        5 | bi    Burundi
 0.00  0.00       243711       15 | bj    Benin
 0.00  0.00      4392501      321 | bm    Bermuda
 0.00  0.00     11947229       84 | bn    Brunei Darussalam
 0.00  0.00      1005716       24 | bo    Bolivia
 0.26  0.37   1216889795    47047 | br    Brazil
 0.00  0.00       310589       64 | bs    Bahamas
 0.00  0.00       246515       11 | bt    Bhutan
 0.00  0.00      1052906       98 | bw    Botswana
 0.00  0.00     13342749      777 | by    Belarus
 0.00  0.00       289584       76 | bz    Belize
 0.27  0.28    930733655    48495 | ca    Canada
 0.01  0.00      6138796     1101 | cc    Cocos (Keeling) Islands
 0.00  0.00        38907        1 | cd    
 0.08  0.11    347876247    14453 | ch    Switzerland
 0.00  0.01     24879506      150 | ci    Cote D'Ivoire (Ivory Coast)
 0.00  0.00         1698        3 | ck    Cook Islands
 0.01  0.01     38226030     1690 | cl    Chile
 0.03  0.05    173306102     4990 | cn    China
 0.01  0.02     56559050     2345 | co    Colombia
 0.00  0.00      8889053      343 | cr    Costa Rica
 0.00  0.00      2195981       38 | cu    Cuba
 0.00  0.00        92984        5 | cx    Christmas Island
 0.01  0.00      7834737     1770 | cy    Cyprus
 0.12  0.12    397702055    22128 | cz    Czech Republic
 0.39  0.60   1976354377    71201 | de    Germany
 0.04  0.05    165035703     8106 | dk    Denmark
 0.00  0.01     19699244      782 | do    Dominican Republic
 0.00  0.00      1317084        6 | dz    Algeria
 0.00  0.00      2564467       42 | ec    Ecuador
 0.13  0.03     90694875    23567 | ee    Estonia
 0.02  0.02     50434279     3881 | eg    Egypt
 0.00  0.00       349761       56 | er    Eritrea
 0.04  0.08    262675112     6618 | es    Spain
 0.00  0.00      1575564      560 | eu    
 0.08  0.04    125731656    14662 | fi    Finland
 0.00  0.00      3074273      184 | fj    Fiji
 0.00  0.00       119175       19 | fm    Micronesia
 0.00  0.00       326007       39 | fo    Faroe Islands
 0.11  0.18    595602651    20401 | fr    France
 0.00  0.00      1959158      223 | ge    Georgia
 0.00  0.00        29477        5 | gg    
 0.00  0.01     44623194      357 | gh    Ghana
 0.00  0.00        29476       15 | gi    Gibraltar
 0.00  0.00        11180        7 | gl    Greenland
 0.06  0.06    184599740    10919 | gr    Greece
 0.00  0.00      5276315      419 | gt    Guatemala
 0.00  0.00      1059380       61 | gy    Guyana
 0.01  0.01     21103631     1343 | hk    Hong Kong
 0.00  0.00      1534763       25 | hn    Honduras
