Summary Statistics of the CHS/CUSD WWW-Server WWW.CUSD.Claremont.Edu...
(AKA, chs.cusd.claremont.edu; AKA, claremont-hs.claremont.k12.ca.us; AKA, chs.claremont.edu; AKA, 134.173.108.1/10.2.2.1.)


These graphs were compiled for the years 1994-2007 (through February 28, 2007), based on Apache and NCSA httpd log files--post-processed using wwwstat (a Perl script) with graphs generated by AppleWorks. They reflect the more than thirteen (13+) continuous years of our WWW server's operation.

Show me the numbers, instead...

 


The statistics cited below summarize the traffic on our web site since it was first turned on, starting March 8th, 1994.

As of Feb 28, 2007, our server has delivered 953 gigabytes of World-Wide Web traffic and over 78.1 million files!


Date     Total Files    Total Bytes     No. of files/day   No. of bytes/day
------   -----------    -----------     ----------------   ----------------
1994     87450          555946514       293                1865592


Date     Total Files    Total Bytes     No. of files/day   No. of bytes/day
------   -----------    -----------     ----------------   ----------------
Feb,95   9860           98756576        548                5486476
Mar,95   22982          202787050       741                6541518
Apr,95   23978          197634529       799                6587818
May,95   36041          271000211       1163               8741942
Jun,95   30047          263296522       1002               8776551
Jul,95   28395          277164103       916                8940778
Aug,95   36027          309895379       1162               9996625
Sep,95   42656          492222922       1422               16407431
Oct,95   62148          667206115       2005               21522778
Nov,95   10895          104534650       1816               17422442
Dec,95   64995          482030487       2097               15549371
------   -----------    -----------     ----------------   ----------------
1995     368024         3366528544      1242.8             11452157


Date     Total Files    Total Bytes     No. of files/day   No. of bytes/day
------   -----------    -----------     ----------------   ----------------
Jan,96   75916          555979429       2449               17934820
Feb,96   135864         1436456304      4685               49532976
Mar,96   145127         1363619316      4838               45453977
Apr,96   151795         1246817887      5060               41560596
May,96   1271718        3456665373      41023              111505335
Jun,96   597089         2096772903      19903              69892430
Jul,96   158979         1260708544      5128               40668018
Aug,96   108366         840383509       3496               27109145
Sep,96   197217         1497544745      6574               49918158
Oct,96   250690         2468092473      8087               79615886
Nov,96   214242         1746267842      7141               58208928
Dec,96   204681         1330751176      6603               42927457
------   -----------    -----------     ----------------   ----------------
1996     3511684        19300059501     9582.3             52860644


Date     Total Files    Total Bytes     No. of files/day   No. of bytes/day
------   -----------    -----------     ----------------   ----------------
Jan,97   229068         1546825427      7389               49897594
Feb,97   252676         1760566257      9024               62877366
Mar,97   265227         1876654604      8556               60537245
Apr,97   263942         1833047545      9101               63208536
May,97   245449         1740196462      7918               56135370
Jun,97   186704         1409252848      6223               46975095
Jul,97   47408          628791593       1529               20283600
Aug,97   42274          528278964       1364               17041257
Sep,97   209205         1816814835      6973               60560494
Oct,97   239430         2107248376      7724               67975754
Nov,97   217318         1830534451      7244               61017815
Dec,97   202660         1605132167      6537               51778457
------   ----------     -----------     ----------------   ----------------
1997     2401361        18683343529     6631.8             51524049


Date     Total Files    Total Bytes     No. of files/day   No. of bytes/day
------   -----------    -----------     ----------------   ----------------
Jan,98   235807         1872826007      7607               60413742
Feb,98   249425         2078934423      8908               74247658
Mar,98   263797         2174961744      8510               70160056
Apr,98   271746         2241292075      9058               74709736
May,98   295881         2043287737      9545               65912508
Jun,98   271982         1734575008      9066               57819167
Jul,98   272440         1642885036      8788               52996291
Aug,98   279732         1622485629      9024               52338246
Sep,98   299745         1654482784      9991               55149426
Oct,98   317302         1686321135      10236              54397456
Nov,98   316286         1722969351      10543              57432312
Dec,98   290738         1619158123      9379               52230907
------   ----------     -----------     ----------------   ----------------
1998     3364881        22094179052     9221.3             60650625


Date     Total Files    Total Bytes     No. of files/day   No. of bytes/day
------   -----------    -----------     ----------------   ----------------
Jan,99   312642         1699318993      10085              54816742
Feb,99   188923         1126340783      12595              75089386
Mar,99   382581         2278998057      12341              73516066
Apr,99   269299         1505014550      12824              71667360
May,99   385742         2059434277      12443              66433364
Jun,99   381506         2107461607      12717              70248720
Jul,99   355363         2202116446      11463              71036014
Aug,99   377130         2350008304      12165              75806719
Sep,99   461349         3095700477      15378              103190016
Oct,99   439377         2680321793      14173              86461993
Nov,99   390428         2365592938      13014              78853098
Dec,99   334777         2203837934      10799              71091546
------   -----------    -----------     ----------------   ----------------
1999     4279117        25674146159     11724              70340127


Date     Total Files    Total Bytes     No. of files/day   No. of bytes/day
------   -----------    -----------     ----------------   ----------------
Jan,00   402001         2470009515      12968              79677726
Feb,00   418751         2526899489      14440              87134465
Mar,00   435201         2768534132      14039              89307553
Apr,00   421388         2583144023      14046              86104801
May,00   455325         2909866134      14688              93866649
Jun,00   417226         2697776926      13908              89925898
Jul,00   408543         2538871612      13179              81899084
Aug,00   424313         2580518141      13688              83242521
Sep,00   454796         2946212784      15160              98207093
Oct,00   507078         3299440940      16357              106433579
Nov,00   484992         3061978435      16166              102065948
Dec,00   446903         2734707675      14416              88216377
------   -----------    -----------     ----------------   ----------------
2000     5276517        33117959806     14421              90506808


Date     Total Files    Total Bytes     No. of files/day   No. of bytes/day
------   -----------    -----------     ----------------   ----------------
Jan,01   529699         3049231647      17087              98362311
Feb,01   518406         3013643878      18514              107630138
Mar,01   591552         3395447971      19082              109530580
Apr,01   542499         3296590642      18083              109886355
May,01   587812         3708349001      18962              119624161
Jun,01   475162         2537271869      17599              93973032
Jul,01   509453         2711310093      16434              87461616
Aug,01   557980         2921816580      17999              94252148
Sep,01   471806         2581642088      15727              86054736
Oct,01   567688         3193715765      18313              103023089
Nov,01   551215         3037107716      18374              101236924
Dec,01   520461         2867886247      16789              92512460
------   -----------    -----------     ----------------   ----------------
2001     6423733        36314013497     17599              99490448
				

Date     Total Files    Total Bytes     No. of files/day   No. of bytes/day
------   -----------    -----------     ----------------   ----------------
Jan,02   588329         3619690599      18978              116764213
Feb,02   574080         3431355020      20503              122548394
Mar,02   685302         4551535124      22107              146823714
Apr,02   668805         5028853549      22294              167628452
May,02   669723         4561106344      21604              147132463
Jun,02   562906         3786855205      18764              126228507
Jul,02   535317         3535547044      17268              114049905
Aug,02   619248         4599970301      19976              148386139
Sep,02   672764         4779104784      22425              159303493
Oct,02   698492         4805930197      22532              155030006
Nov,02   659303         4678864689      21977              155962156
Dec,02   639784         4894836972      20638              157897967
------   -----------    -----------     ----------------   ----------------
2002     7574053        52273649828     20750              143215479

				
Date     Total Files    Total Bytes     No. of files/day   No. of bytes/day
------   -----------    -----------     ----------------   ----------------
Jan,03   795487         7073068838      25661              228163511
Feb,03   789005         6043426604      28179              215836664
Mar,03   893424         7423976132      28820              239483101
Apr,03   756785         5394202575      25226              179806752
May,03   783087         5892477025      25261              190079904
Jun,03   681847         5285303916      22728              176176797
Jul,03   688684         4996208594      22216              161168019
Aug,03   640454         4784985907      20660              154354384
Sep,03   753757         5892622160      25125              196420739
Oct,03   835151         5799440624      26940              187078730
Nov,03   672879         6507814876      22429              216927163
Dec,03   621566         5839980810      20051              188386478
------   -----------    -----------     ----------------   ----------------
2003     8912126        70933508061     293296             2333882242
				
				
Date     Total Files    Total Bytes     No. of files/day   No. of bytes/day
------   -----------    ------------    ----------------   ----------------
Jan,04   783657          10354883539    25279               334028501
Feb,04   789344          24643166536    27219               849764363
Mar,04   987916          28481060581    31868               918743890
Apr,04   879301          29112642910    29310               970421430
May,04   989689          37403747569    31925              1206572502
Jun,04   1196367         16297095181    39879               543236506
Jul,04   722811          10050413622    23316               324206891
Aug,04   756685          11796041888    24409               380517480
Sep,04   875497          14452125061    29183               481737502
Oct,04   860957          15205801421    27773               490509723
Nov,04   785602          14570808013    26187               485693600
Dec,04   691103          13360062800    22294               430969768
------   -----------    ------------    ----------------   ----------------
2004     10318929       225727849120    338642             7416402156
				
				
Date     Total Files    Total Bytes     No. of files/day   No. of bytes/day
------   -----------    ------------    ----------------   ----------------
Jan,05   848631          11890846204    27375               383575684
Feb,05   840791          11405465344    30028               407338048
Mar,05   1008765         15277072736    32541               492808798
Apr,05   901437          13210390470    30048               440346349
May,05   956934          13517316078    30869               436042454
Jun,05   878658          11506043167    29289               383534772
Jul,05   723491          12062456931    23338               389111514
Aug,05   800940          15186396001    25837               489883742
Sep,05   1027026         16920508435    34234               564016948
Oct,05   1048581         18048484778    33825               582209186
Nov,05   908184          16965684486    30273               565522816
Dec,05   825903          15061015326    25809               470656729
------   -----------    ------------    ----------------   ----------------
2005     10769341        17105679960    29456               467087253


Date     Total Files    Total Bytes     No. of files/day   No. of bytes/day
------   -----------    ------------    ----------------   ----------------
Jan,06    1052287        17442430448     33945               562659047
Feb,06    1009389        18513975199     36050               661213400
Mar,06    1310556        24445129640     42276               788552569
Apr,06    1061182        18760835862     35373               625361195
May,06    1203467        20116473935     38822               648918514
Jun,06    1066087        18106020916     35536               603534031
Jul,06     833616        14547338893     26891               469268997
Aug,06     890477        15326816490     28725               494413435
Sep,06    1143163        22053285333     38105               735109511
Oct,06     116012        21751886281     37423               701673751
Nov,06     101550        21068434608     33853               702281154
Dec,06      89831        18463041690     28978               595581990
------   -----------    ------------    ----------------   ----------------
2006     12644273       230595669300    415977              7588567594


Date     Total Files    Total Bytes     No. of files/day   No. of bytes/day
------   -----------    ------------    ----------------   ----------------
Jan,07   1177586         23022394129    37987                742657875
Feb,07   1101169         20625398496    39327                661213400
------   -----------    ------------    ----------------   ----------------
2007     2278755         43647792625    77314               1403871275


Up to the CHS Web homepage
Last updated: March 01, 2007 at 11:03 PST by rmuir@chs.cusd.claremont.edu