CHS' World-Wide Web Server statistics...


These statistics were produced by wwwstat-1.0 -- a Perl program that we run on our Sun servers to process our Apache logs. We then use a custom Unix shell script which we have written to auto-magically create this report nightly with a little help from the "Daemon from Cron". (grin)

Last updated: Fri, 08 Aug 2003 07:56:18 (GMT -0700)

Totals for Summary Period: Jul 1 2003 to Jul 31 2003

Files Transmitted During Summary Period          688684
Bytes Transmitted During Summary Period      4996208594
Average Files Transmitted Daily                   22216
Average Bytes Transmitted Daily               161168019

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.28  3.22    160814441    22578 | Jul  1 2003
 3.42  3.20    159762408    23575 | Jul  2 2003
 2.96  3.22    160891183    20386 | Jul  3 2003
 4.01  4.81    240479773    27615 | Jul  4 2003
 2.06  2.74    136700214    14218 | Jul  5 2003
 2.07  2.35    117505827    14251 | Jul  6 2003
 4.28  4.01    200369931    29478 | Jul  7 2003
 4.32  4.72    235668202    29764 | Jul  8 2003
 3.69  3.65    182127967    25389 | Jul  9 2003
 3.51  3.37    168556633    24204 | Jul 10 2003
 2.87  2.80    139765147    19752 | Jul 11 2003
 2.08  2.09    104503213    14355 | Jul 12 2003
 2.16  2.20    109872093    14906 | Jul 13 2003
 3.89  3.70    184771198    26774 | Jul 14 2003
 3.79  3.90    194647463    26084 | Jul 15 2003
 3.73  3.59    179337816    25711 | Jul 16 2003
 3.66  3.16    158072107    25237 | Jul 17 2003
 3.22  3.63    181456707    22210 | Jul 18 2003
 1.95  2.16    108122003    13451 | Jul 19 2003
 2.04  2.27    113213329    14074 | Jul 20 2003
 3.53  3.12    155912960    24296 | Jul 21 2003
 4.25  4.12    205606227    29292 | Jul 22 2003
 3.78  3.15    157458823    26033 | Jul 23 2003
 3.67  3.66    182921559    25262 | Jul 24 2003
 2.67  2.51    125253913    18401 | Jul 25 2003
 2.02  2.39    119560381    13886 | Jul 26 2003
 2.16  2.42    120823170    14882 | Jul 27 2003
 3.76  3.26    162855540    25896 | Jul 28 2003
 3.94  3.99    199319483    27144 | Jul 29 2003
 3.73  3.21    160412338    25700 | Jul 30 2003
 3.47  3.39    169446545    23880 | Jul 31 2003

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.50  2.55    127235028    17200 |  00
 2.21  2.32    115749868    15203 |  01
 1.96  2.19    109353397    13526 |  02
 2.12  2.34    117152132    14566 |  03
 2.13  1.97     98556209    14700 |  04
 2.53  2.84    141782440    17439 |  05
 3.23  3.81    190142051    22236 |  06
 4.34  4.01    200139436    29861 |  07
 5.69  5.00    249873722    39187 |  08
 5.95  5.62    280550002    40997 |  09
 6.73  6.27    313383986    46332 |  10
 6.91  6.21    310042758    47614 |  11
 6.31  6.35    317363170    43428 |  12
 6.28  5.89    294170451    43279 |  13
 6.00  6.10    304919016    41354 |  14
 5.22  5.46    272645064    35954 |  15
 4.75  4.63    231399552    32686 |  16
 4.35  4.19    209555728    29964 |  17
 3.80  4.10    204999827    26164 |  18
 3.66  3.90    194802302    25199 |  19
 3.92  4.23    211587163    26980 |  20
 3.50  3.60    180090417    24095 |  21
 3.06  3.14    156770481    21076 |  22
 2.85  3.28    163944394    19644 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        60536        5 | ac    
 0.04  0.02       823459      244 | ae    United Arab Emirates
 0.00  0.00        57899       29 | al    Albania
 0.08  0.06      2854159      564 | ar    Argentina
 0.00  0.03      1698751        3 | as    American Samoa
 0.19  0.11      5485755     1280 | at    Austria
 0.80  0.68     33877384     5489 | au    Australia
 0.00  0.00        51608        9 | aw    Aruba
 0.00  0.00        52892       14 | ba    Bosnia and Herzegovina
 0.34  0.33     16338924     2332 | be    Belgium
 0.05  0.01       696002      366 | bg    Bulgaria
 0.00  0.00        43258        7 | bm    Bermuda
 0.00  0.00       196630        2 | bn    Brunei Darussalam
 0.37  0.22     11028715     2547 | br    Brazil
 1.03  1.22     61118123     7108 | ca    Canada
 0.01  0.01       387922       91 | cc    Cocos (Keeling) Islands
 0.15  0.16      7824886     1015 | ch    Switzerland
 0.01  0.01       411950       69 | cl    Chile
 0.00  0.00       166326        2 | cn    China
 0.01  0.01       544286       57 | co    Colombia
 0.01  0.01       547809       98 | cr    Costa Rica
 0.00  0.00        69135       34 | cy    Cyprus
 0.05  0.04      1831308      374 | cz    Czech Republic
 0.77  0.80     40013744     5293 | de    Germany
 0.11  0.11      5399653      766 | dk    Denmark
 0.00  0.00        32670        4 | dm    Dominica
 0.01  0.01       406243      102 | do    Dominican Republic
 0.00  0.00        16552        4 | ec    Ecuador
 0.12  0.05      2287943      852 | ee    Estonia
 0.01  0.03      1677943       71 | eg    Egypt
 0.15  0.06      2852668     1006 | es    Spain
 0.20  0.14      7150407     1360 | fi    Finland
 0.21  0.33     16699737     1480 | fr    France
 0.00  0.00         4765        2 | gi    Gibraltar
 0.09  0.07      3414676      590 | gr    Greece
 0.01  0.01       297799       41 | gt    Guatemala
 0.02  0.02       980018      165 | hk    Hong Kong
 0.05  0.03      1308163      363 | hr    Croatia (Hrvatska)
 0.11  0.07      3595664      784 | hu    Hungary
 0.02  0.01       732176      137 | id    Indonesia
 0.03  0.04      1799303      235 | ie    Ireland
 0.12  0.09      4379825      807 | il    Israel
 0.04  0.04      2182147      297 | in    India
 0.03  0.02       787232      199 | is    Iceland
 0.36  0.24     12070323     2508 | it    Italy
 2.06  0.98     48975282    14187 | jp    Japan
 0.00  0.02       851868       20 | ke    Kenya
 0.01  0.00       186715       58 | kg    Kyrgyzstan
 0.00  0.00        25984        3 | lb    Lebanon
 0.00  0.00         1385        1 | li    Liechtenstein
 0.05  0.02      1186308      370 | lt    Lithuania
 0.02  0.02       840184      123 | lu    Luxembourg
 0.02  0.00       234860      107 | lv    Latvia
 0.00  0.00         7690        5 | mk    Macedonia
 0.01  0.00       119769       47 | mt    Malta
 0.00  0.00        55225       24 | mu    Mauritius
 0.29  0.31     15583839     1994 | mx    Mexico
 0.05  0.05      2510682      310 | my    Malaysia
 0.00  0.00       150863        8 | na    Namibia
 0.00  0.00        40242        7 | ni    Nicaragua
 0.83  2.88    143664999     5690 | nl    Netherlands
 0.12  0.06      2859735      833 | no    Norway
 0.01  0.00       166113       47 | nu    Niue
 0.18  0.13      6657941     1224 | nz    New Zealand (Aotearoa)
 0.02  0.02       931929      139 | pe    Peru
 0.00  0.00          180        1 | pf    French Polynesia
 0.02  0.02      1152550      139 | ph    Philippines
 0.00  0.00       207391        4 | pk    Pakistan
 0.32  0.16      8025472     2219 | pl    Poland
 0.06  0.16      7779873      428 | pt    Portugal
 0.00  0.00       133733       16 | py    Paraguay
 0.01  0.00       144451       36 | qa    Qatar
 0.10  0.05      2518068      662 | ro    Romania
 0.17  0.06      3214450     1176 | ru    Russian Federation
 0.03  0.03      1476574      178 | sa    Saudi Arabia
 0.00  0.00       192237        5 | sc    Seychelles
 0.14  0.13      6390158      964 | se    Sweden
 0.14  0.15      7460380      995 | sg    Singapore
 0.01  0.01       322113       72 | si    Slovenia
 0.05  0.02       794181      312 | sk    Slovak Republic
 0.00  0.03      1341855       34 | sy    Syria
 0.03  0.04      1899836      179 | th    Thailand
 0.06  0.03      1614129      428 | tr    Turkey
 0.01  0.01       529587       82 | tt    Trinidad and Tobago
 0.07  0.24     12227327      471 | tw    Taiwan
 0.02  0.01       353242      130 | ua    Ukraine
 1.25  1.13     56477701     8584 | uk    United Kingdom
 1.04  0.91     45441633     7131 | us    United States
 0.01  0.02      1224761       38 | uy    Uruguay
 0.01  0.00       141912       78 | ve    Venezuela
 0.00  0.00        17445        2 | ws    Samoa
 0.04  0.02       928868      243 | yu    Yugoslavia
 0.17  0.13      6314869     1156 | za    South Africa
 0.00  0.00         7706        4 | zm    Zambia
 0.00  0.00        16617        2 | zw    Zimbabwe
 0.00  0.00       133459       18 | biz   
23.89 28.05   1401590357   164509 | com   US Commercial
10.97  5.59    279185500    75541 | edu   US Educational
 0.33  0.37     18624923     2296 | gov   US Government
 0.03  0.01       359001      204 | int   International
 0.71  0.65     32664945     4898 | mil   US Military
33.47 33.49   1673414984   230528 | net   Network
 0.54  0.46     22748669     3727 | org   Non-Profit Organization
 0.00  0.00       243558       33 | tld   
 0.06  0.09      4362787      417 | arpa  Old style Arpanet
 0.00  0.00       121492       25 | club  
 0.00  0.00        98696        2 | info  
 0.01  0.00        54328       39 | cable 
 0.00  0.00        36411        9 | local 
 0.00  0.00        43258        7 | chiprop 
16.60 18.10    904486090   114343 | unresolved 
 0.28  0.16      8198572     1945 | gulfcalifornia 
 0.05  0.04      2183284      372 | cusd.claremont.edu 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
16.60 18.10    904486090   114343 | Unresolved
 0.00  0.00        60536        5 | ac.sofiehem
 0.04  0.02       823459      244 | ae.net.emirates
 0.00  0.00        57899       29 | al.com.abissnet
 0.00  0.00        19128        9 | ar.com.advancedsl
 0.02  0.01       329441      129 | ar.com.fibertel
 0.00  0.00        15442        8 | ar.com.ifxnw.154.61.200
 0.00  0.00         4138        1 | ar.com.ifxnw.35.80.200
 0.01  0.01       378007       53 | ar.com.mrse
 0.00  0.00         1088        2 | ar.com.sinectis.capfed1
 0.01  0.02      1077537       99 | ar.com.speedy
 0.00  0.00        66467       32 | ar.net.cotelcam
 0.00  0.00         7329        1 | ar.net.ipbusiness
 0.00  0.00        32328        6 | ar.net.metrored
 0.01  0.00       189617       55 | ar.net.prima
 0.00  0.00       143576        6 | ar.net.telecom.200-43-126
 0.01  0.00       112982       70 | ar.net.telecom.200-43-147
 0.00  0.00         1666        2 | ar.net.telecom.200-43-157
 0.00  0.00        28954       22 | ar.net.telecom.200-43-177
 0.00  0.00        22710        1 | ar.net.telecom.200-43-187
 0.00  0.00        17440        3 | ar.net.telecom.200-43-209
 0.00  0.00         6406        2 | ar.net.telecom.200-43-254
 0.00  0.00        17892        6 | ar.net.telecom.200-43-27
 0.00  0.00          546        1 | ar.net.telecom.200-43-38
 0.00  0.00        89014       16 | ar.net.telecom.200-43-44
 0.00  0.00        32948        1 | ar.net.telecom.200-43-81
 0.00  0.00         1385        1 | ar.net.telecom.200-45-181
 0.00  0.00        63549        2 | ar.net.telecom.200-45-219
 0.00  0.00        28825       13 | ar.net.telecom.200-45-225
 0.00  0.00        30336       11 | ar.net.telecom.200-45-233
 0.00  0.00        60536        5 | ar.net.telviso
 0.00  0.00        74872        7 | ar.net.via-net-works
 0.00  0.00        10761        2 | arpa.in-addr.12.43.64.160-27.com.provant
 0.01  0.00        54886       40 | arpa.in-addr.133.11.42
 0.00  0.00        34433        1 | arpa.in-addr.192.11.189
 0.00  0.00        96374       17 | arpa.in-addr.198.152.240
 0.00  0.00         4138        1 | arpa.in-addr.202.59.166
 0.00  0.00        37334       18 | arpa.in-addr.203.12.22.au.net.connexus
 0.00  0.00         4074        4 | arpa.in-addr.205.186.106
 0.00  0.00         6753        4 | arpa.in-addr.205.186.110
 0.04  0.08      3921612      276 | arpa.in-addr.207.34.108
 0.00  0.00        10761        2 | arpa.in-addr.209.164.230
 0.00  0.00        37334       18 | arpa.in-addr.212.80.169
 0.00  0.00        10761        2 | arpa.in-addr.216.123.251
 0.00  0.00        43258        7 | arpa.in-addr.65.174.221.com.nui
 0.00  0.00        61354        3 | arpa.in-addr.66.250.133
 0.00  0.00        28954       22 | arpa.in-addr.80.8.66.fr.wanadoo.abo.w80-8
 0.00  0.03      1698751        3 | as.nix
 0.01  0.00       140025       71 | at.ac.ihs
 0.00  0.00        90099       13 | at.ac.kfunigraz
 0.00  0.00        99582       18 | at.ac.tu-graz
 0.00  0.00         5570        6 | at.ac.tuwien.complang
 0.00  0.00          376        1 | at.ac.uibk
 0.00  0.00        56621       29 | at.ac.univie.adsl
 0.00  0.00        25687       11 | at.ac.univie.dial
 0.00  0.00         1212        2 | at.ac.vu-wien
 0.00  0.00       169627       23 | at.akwien
 0.00  0.00         4765        2 | at.aon
 0.01  0.01       384883      101 | at.chello
 0.00  0.00          606        1 | at.cna
 0.00  0.00        12812        4 | at.co.tnt
 0.00  0.00        47439       24 | at.gv.land-sbg
 0.00  0.00        58466       29 | at.inode.adsl-dynamic
 0.00  0.00        60533       11 | at.inode.finon.adsl
 0.00  0.00        12951        7 | at.inode.xdsl-line.c-whebragasse
 0.00  0.00        10196        1 | at.inode.xdsl-line.raaba
 0.00  0.00         9023        6 | at.kabsi.cm.dyn
 0.00  0.00         4568        2 | at.kabsi.cm.med
 0.00  0.00        60536        5 | at.members
 0.00  0.00       104266       24 | at.nextra
 0.01  0.00        52101       40 | at.nextranet
 0.00  0.00        35381       13 | at.nextranet.118-090-058
 0.00  0.00        47337       24 | at.salzburg-online.dyn
 0.01  0.00       194650       73 | at.schenker
 0.00  0.00        47439       24 | at.surfer.vie.11.11
 0.00  0.00        54242       27 | at.surfer.vie.11.114
 0.00  0.00         6406        2 | at.surfer.vie.11.24
 0.00  0.00         4398        1 | at.surfer.vie.11.8
 0.00  0.00         1385        1 | at.surfer.vie.12.4
 0.00  0.00          360        2 | at.surfer.vie.14
 0.00  0.00        25993        7 | at.surfer.vie.15.11
 0.01  0.00        99630       51 | at.surfer.vie.15.12
 0.00  0.01       494006        2 | at.surfer.vie.15.510
 0.01  0.00       105982       50 | at.telekom.highway
 0.05  0.05      2438221      311 | at.telekom.highway.adsl
 0.00  0.00       143355       30 | at.telekom.highway.dipool
 0.00  0.00        16932        3 | at.teleweb.univie.15.11
 0.00  0.00         3591        1 | at.teleweb.wu-wien.15.506
 0.03  0.01       300175      188 | at.utaonline
 0.01  0.00        54328       39 | at.wien.dienste
 0.00  0.00        98315        1 | au.com.aceonline
 0.00  0.00         7427        2 | au.com.airnet.adl1.ar3
 0.00  0.00         1666        2 | au.com.airportmedia
 0.00  0.00       121072       10 | au.com.alcoa
 0.01  0.00       195810       81 | au.com.alphalink
 0.00  0.00       146776       17 | au.com.citec
 0.00  0.00         7148        3 | au.com.comindico.203.220.45
 0.00  0.00        93474       21 | au.com.comindico.acc01-chur-pau.203.220.230
 0.00  0.00        14777        3 | au.com.comindico.acc01-coll-hbt.203.220.117
 0.00  0.00         9997        9 | au.com.comindico.acc01-fenw-glg.203.220.120
 0.00  0.00         1917        1 | au.com.comindico.acc01-frye-she.203.220.176
 0.00  0.00       119416       18 | au.com.comindico.acc01-frye-she.203.220.177
 0.00  0.00         4078        1 | au.com.comindico.acc01-kent-mar.203.220.197
 0.00  0.00         9632        2 | au.com.comindico.acc01-kent-syd.203.194.3
 0.00  0.00        11221        1 | au.com.comindico.acc01-macq-tar.203.220.221
 0.00  0.00          604        1 | au.com.comindico.acc01-mcmi-dwn.203.220.234
 0.00  0.00        10761        2 | au.com.comindico.acc01-nick-kwt.203.220.187
 0.00  0.00        61232       28 | au.com.comindico.acc01-nort-cbr.203.194.35
 0.00  0.00        29477        5 | au.com.comindico.acc01-oliv-alb.203.220.129
 0.00  0.00        17574        1 | au.com.comindico.acc01-peel-tam.203.220.160
 0.00  0.00        38907        1 | au.com.comindico.acc01-rail-gri.203.220.150
 0.00  0.00        43258        7 | au.com.comindico.acc01-seve-mub.203.220.228
 0.00  0.01       625078        2 | au.com.comindico.acc01-stge-pth.203.194.36
 0.00  0.00       141522       22 | au.com.comindico.acc02-coll-hbt.203.220.119
 0.00  0.00        29745        7 | au.com.comindico.acc02-fred-lau.203.221.14
 0.00  0.00        24422        4 | au.com.comindico.acc02-fred-lau.203.221.15
 0.00  0.00        16045        3 | au.com.comindico.acc02-high-ben.203.221.137
 0.00  0.00           98        1 | au.com.comindico.acc02-kent-syd.203.194.5
 0.00  0.00       215647       17 | au.com.comindico.acc02-moon-tow.203.221.152
 0.00  0.00        16932        3 | au.com.comindico.acc02-moon-tow.203.221.153
 0.00  0.00        16084        5 | au.com.comindico.acc02-waym-adl.203.220.99
 0.00  0.00         3329        6 | au.com.comindico.acc03-mark-wlg.203.221.141
 0.00  0.00        23147       18 | au.com.comindico.acc03-stge-pth.203.220.102
 0.00  0.00         5789        3 | au.com.comindico.acc03-stge-pth.203.220.103
 0.00  0.00        51416       25 | au.com.comindico.acc04-john-stp.203.221.161
 0.00  0.00        10577        6 | au.com.comindico.acc05-nort-cbr.203.220.41
 0.00  0.00         4765        2 | au.com.comindico.acc06-dryb-mel.203.220.82
 0.00  0.00         1485        1 | au.com.comindico.acc06-dryb-mel.203.220.83
 0.00  0.00         7329        1 | au.com.comindico.acc06-kent-syd.203.194.12
 0.00  0.00        53606       27 | au.com.comindico.acc06-waym-adl.203.221.56
 0.00  0.00        25993        7 | au.com.comindico.acc07-dryb-mel.203.220.42
 0.00  0.00        42041        6 | au.com.comindico.acc08-kent-syd.203.194.17
 0.00  0.00         4251        1 | au.com.comindico.acc09-dryb-mel.203.220.12
 0.00  0.00         2773        1 | au.com.comindico.acc09-dryb-mel.203.220.13
 0.00  0.00         1385        1 | au.com.comindico.dsl.lns01-waym-adl.220.240.162
 0.00  0.00        14658        2 | au.com.comindico.dsl.lns01-wick-bne.220.240.129
 0.00  0.00         7427        2 | au.com.comindico.dsl.lns01-wick-bne.220.240.131
 0.00  0.00         1385        1 | au.com.comindico.dsl.lns02-dryb-mel.220.240.64
 0.00  0.00         1385        1 | au.com.comindico.dsl.lns02-dryb-mel.220.240.69
 0.00  0.00        29715        4 | au.com.comindico.dsl.lns02-kent-syd.220.240.0
 0.00  0.00           98        1 | au.com.comindico.dsl.lns02-kent-syd.220.240.4
 0.00  0.00        14658        2 | au.com.comindico.dsl.lns02-wick-bne.220.240.129
 0.00  0.00        96283       11 | au.com.connect
 0.00  0.00        20544        1 | au.com.creativepoint
 0.01  0.00       128363       42 | au.com.dft.mlbrne
 0.00  0.00        82250        4 | au.com.dft.nsw
 0.00  0.00         7427        2 | au.com.dft.sydny
 0.00  0.00        17490        4 | au.com.eds
 0.00  0.00        15442        8 | au.com.fairfax
 0.00  0.00         9087        1 | au.com.fishinternet
 0.00  0.00        59780       24 | au.com.flow
 0.00  0.00         7329        1 | au.com.froggy.dial
 0.00  0.00        36014        2 | au.com.giant
 0.00  0.00          578        1 | au.com.gil.dialup
 0.00  0.00          544        1 | au.com.halenet
 0.00  0.00        60536        5 | au.com.hbh
 0.00  0.00        10761        2 | au.com.icecargo
 0.00  0.00        14658        2 | au.com.idl
 0.00  0.00       114020       20 | au.com.idx
 0.01  0.01       540858       71 | au.com.ihug
 0.00  0.00        10497       10 | au.com.ihug.adl
 0.00  0.00        14658        2 | au.com.ihug.brs
 0.00  0.00         8276        5 | au.com.ihug.mel
 0.00  0.00        52512       26 | au.com.in
 0.00  0.00        46719       10 | au.com.interworx
 0.00  0.00        14786        3 | au.com.iprimus
 0.00  0.00        65716        1 | au.com.jeack
 0.00  0.00        16932        3 | au.com.legioninteractive
 0.00  0.00        60536        5 | au.com.marketequity
 0.00  0.00        14756        3 | au.com.netspeed
 0.00  0.00       118604       15 | au.com.nexon.lnk.syd
 0.00  0.00        31004        2 | au.com.nuplex
 0.00  0.00          180        1 | au.com.optushome.qld.rochd1
 0.00  0.00       107099       18 | au.com.optusnet.30.129.29
 0.03  0.02      1171625      240 | au.com.optusnet.dialup
 0.00  0.00        25033       13 | au.com.optusnet.nsw.belrs2
 0.00  0.00        43826        8 | au.com.optusnet.nsw.belrs3
 0.00  0.00        26803       12 | au.com.optusnet.nsw.blktn1
 0.00  0.00         7148        3 | au.com.optusnet.nsw.blktn2
 0.00  0.00         1917        1 | au.com.optusnet.nsw.blktn3
 0.00  0.00        46071       15 | au.com.optusnet.nsw.carlnfd1
 0.00  0.00        16398        2 | au.com.optusnet.nsw.carlnfd2
 0.00  0.00          180        1 | au.com.optusnet.nsw.livrp1
 0.00  0.00        88456       15 | au.com.optusnet.nsw.mirnd1
 0.00  0.00         4440        2 | au.com.optusnet.nsw.randw1
 0.00  0.00          196        2 | au.com.optusnet.nsw.rivrw1
 0.02  0.01       749223      122 | au.com.optusnet.nsw.rivrw2
 0.00  0.00         7427        2 | au.com.optusnet.nsw.rivrw3
 0.00  0.00        71454       11 | au.com.optusnet.nsw.rivrw5
 0.00  0.00        21006        7 | au.com.optusnet.qld.fitzg1
 0.00  0.00         4138        1 | au.com.optusnet.qld.hillc1
 0.00  0.00       164547       31 | au.com.optusnet.qld.kelvn1
 0.00  0.00        74915       17 | au.com.optusnet.qld.rochd1
 0.00  0.00           98        1 | au.com.optusnet.qld.rochd2
 0.00  0.00        24603       17 | au.com.optusnet.vic.brodm1
 0.00  0.00       108920        7 | au.com.optusnet.vic.chirn1
 0.01  0.00       168346       88 | au.com.optusnet.vic.eburwd1
 0.00  0.00        27746       24 | au.com.optusnet.vic.eburwd2
 0.00  0.00          180        1 | au.com.optusnet.vic.eburwd5
 0.00  0.00          556        1 | au.com.optusnet.vic.fernt1
 0.00  0.00         9886        4 | au.com.optusnet.vic.frank1
 0.00  0.00         9827        1 | au.com.optusnet.vic.mckinn1
 0.06  0.06      3021853      408 | au.com.optusnet.wc
 0.00  0.00       179674       18 | au.com.ozemail.dsl.nsw.cust7
 0.00  0.00       103277       19 | au.com.ozemail.dsl.vic.cust1
 0.00  0.00         1827        1 | au.com.oznetcom.bne.dc1-cache1
 0.00  0.00       126682        4 | au.com.ozonline
 0.01  0.00        55696       40 | au.com.powerdsl
 0.00  0.00         1917        1 | au.com.prepaidonline
 0.00  0.00         4007        2 | au.com.rivernet
 0.00  0.00        30629        5 | au.com.rivernet.i019125110
 0.00  0.00          560        1 | au.com.rolandcorp
 0.00  0.00        14500       20 | au.com.smithmadden
 0.00  0.00        13280        4 | au.com.specialistmortgage
 0.00  0.00        21029        3 | au.com.stgeorge
 0.00  0.00         2744        1 | au.com.sunet.belmont1
 0.00  0.00         7148        3 | au.com.swiftel
 0.00  0.00         8702        4 | au.com.taten
 0.04  0.04      2143366      309 | au.com.tpgi
 0.00  0.00        59592       26 | au.com.ultrawholesale
 0.01  0.00       228724       71 | au.com.webone
 0.00  0.00        10761        2 | au.com.westfield
 0.01  0.01       323858      101 | au.com.westnet.perth
 0.00  0.00          392        4 | au.com.westpac
 0.00  0.00        88569        9 | au.csiro.act
 0.00  0.00        27983        2 | au.edu.acu.mackillop
 0.00  0.00          544        1 | au.edu.adelaide.net.border
 0.00  0.00        35526        2 | au.edu.amc
 0.00  0.00        68771       29 | au.edu.anu
 0.00  0.00        15681       23 | au.edu.curtin
 0.00  0.00        16141        4 | au.edu.ecu.net
 0.00  0.00           98        1 | au.edu.flinders.links
 0.00  0.00         1917        1 | au.edu.latrobe
 0.00  0.00       219010       25 | au.edu.monash.its
 0.00  0.00        66936       28 | au.edu.murdoch
 0.01  0.00        54328       39 | au.edu.newcastle
 0.00  0.00        17180        3 | au.edu.qld.tss
 0.00  0.07      3502030        2 | au.edu.qpsf
 0.00  0.00        16045        3 | au.edu.qut
 0.00  0.00         1385        1 | au.edu.rmit.cs
 0.00  0.00        31637        7 | au.edu.unimelb.its
 0.00  0.00       169985        5 | au.edu.unimelb.law
 0.00  0.00         5789        3 | au.edu.unimelb.lib
 0.00  0.00        11182       17 | au.edu.unimelb.ormond
 0.00  0.00        60050       14 | au.edu.unisa.levels
 0.00  0.00        25400        4 | au.edu.unsw.uwn
 0.00  0.00        16165        1 | au.edu.uow.its
 0.00  0.00        25590       10 | au.edu.uq
 0.00  0.00         7329        1 | au.edu.uq.imb
 0.00  0.00         1760        1 | au.edu.uq.library
 0.00  0.00          490        5 | au.edu.uq.mbbs
 0.00  0.00        16994       21 | au.edu.usq
 0.01  0.01       322282       63 | au.edu.usyd.ucc
 0.00  0.00       100395       17 | au.edu.utas.its
 0.00  0.01       285239        8 | au.edu.uws
 0.00  0.00        10761        2 | au.edu.vu.pxy
 0.00  0.00        21228        5 | au.gov.ansto.gw
 0.00  0.00        14756        3 | au.gov.defence
 0.01  0.01       553187       96 | au.gov.dewr
 0.00  0.00        24671        3 | au.gov.nsw.dpws
 0.00  0.00        68257       10 | au.gov.nsw.rta
 0.00  0.00        24654        2 | au.gov.sa.charlessturt
 0.01  0.01       674967       65 | au.gov.tas.nt
 0.00  0.00          556        1 | au.gov.vic.dhs
 0.00  0.00        12554        2 | au.gov.vic.justice
 0.00  0.00         6950        3 | au.gov.vic.museum
 0.00  0.00       101753       11 | au.gov.vic.slv
 0.00  0.00         7148        3 | au.gov.vic.yarracity
 0.00  0.00        20522        6 | au.gov.wa.liswa
 0.00  0.00        12236        7 | au.net.adnap
 0.00  0.00         8378        3 | au.net.ains
 0.00  0.00        38907        1 | au.net.alwaysonline
 0.00  0.02       815461       27 | au.net.arach
 0.05  0.04      2169266      354 | au.net.bigpond.nsw
 0.02  0.01       725540      150 | au.net.bigpond.qld
 0.00  0.00         7214        1 | au.net.bigpond.sa
 0.04  0.03      1620138      258 | au.net.bigpond.vic
 0.00  0.00         7329        1 | au.net.bigpond.wa
 0.00  0.00         7329        1 | au.net.chariot
 0.00  0.00         6602        4 | au.net.chariot.ghr.cust203-87-114
 0.00  0.00         6406        2 | au.net.chariot.ghr.cust203-87-115
 0.00  0.00        22880        4 | au.net.chariot.ghr.cust203-87-117
 0.00  0.00         9093        2 | au.net.chariot.vic.bal
 0.00  0.00        47591       24 | au.net.connect.dialup.ade
 0.00  0.00         5314        1 | au.net.connect.dialup.bur
 0.00  0.00        64674        6 | au.net.connect.dialup.syd
 0.00  0.00        28954       22 | au.net.connect.dialup.wol
 0.00  0.00        41084       33 | au.net.connexus
 0.00  0.00          294        3 | au.net.dcsi
 0.00  0.00          604        1 | au.net.elink
 0.00  0.00        17574        1 | au.net.global
 0.00  0.00        58530       23 | au.net.hunterlink.ncle
 0.00  0.00       169887        4 | au.net.hypermax
 0.04  0.02      1145941      303 | au.net.iinet.nv
 0.00  0.00        56213       10 | au.net.iprimus.ade.002.b
 0.00  0.00         7147        1 | au.net.iprimus.ade.005.a
 0.00  0.00       108933       17 | au.net.iprimus.ade.ade0103
 0.00  0.00         7329        1 | au.net.iprimus.ade.ade0104
 0.00  0.00           98        1 | au.net.iprimus.ade.ade0109
 0.00  0.00          196        2 | au.net.iprimus.ade.ade0203
 0.00  0.00           98        1 | au.net.iprimus.ade.ade0205
 0.00  0.00           98        1 | au.net.iprimus.ade.ade0310
 0.00  0.00        17180        3 | au.net.iprimus.ade.ade0407
 0.00  0.00        28477       18 | au.net.iprimus.brs.001.a
 0.00  0.00        11044        2 | au.net.iprimus.brs.002.a
 0.00  0.00         7022        1 | au.net.iprimus.brs.004.d
 0.00  0.00         4440        2 | au.net.iprimus.gee.001.c
 0.00  0.00         7329        1 | au.net.iprimus.gsf.002.a
 0.00  0.00         1385        1 | au.net.iprimus.hob.001.a
 0.00  0.00        14777        3 | au.net.iprimus.hob.002.c
 0.00  0.00        16932        3 | au.net.iprimus.idc.mel.cust.210.050.003
 0.00  0.00         1112        2 | au.net.iprimus.lcn.001.a
 0.00  0.00       130837       31 | au.net.iprimus.mel
 0.01  0.00        93674       61 | au.net.iprimus.mel.001.c
 0.00  0.00        18179        9 | au.net.iprimus.mel.005.a
 0.00  0.00         7329        1 | au.net.iprimus.mel.005.b
 0.00  0.00         2254       23 | au.net.iprimus.mel.006.a
 0.00  0.00        35995       18 | au.net.iprimus.mel.007.d
 0.02  0.03      1359280      130 | au.net.iprimus.mel.008.a
 0.01  0.00        37392       58 | au.net.iprimus.mel.009.a
 0.01  0.00        57622       61 | au.net.iprimus.mel.010.b
