CHS' World-Wide Web Server statistics...


These statistics were produced by wwwstat-1.0 -- a Perl program that we run on our Sun servers to process our Apache logs. We then use a custom Unix shell script which we have written to auto-magically create this report nightly with a little help from the "Daemon from Cron". (grin)

Last updated: Thu, 01 Aug 2002 08:47:55 (GMT -0700)

Totals for Summary Period: Jul 1 2002 to Jul 31 2002

Files Transmitted During Summary Period          535317
Bytes Transmitted During Summary Period      3535547044
Average Files Transmitted Daily                   17268
Average Bytes Transmitted Daily               114049905

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.86  4.13    146188550    20671 | Jul  1 2002
 4.13  3.84    135745154    22114 | Jul  2 2002
 4.08  3.78    133517612    21861 | Jul  3 2002
 2.74  2.91    102967355    14647 | Jul  4 2002
 3.16  2.97    105071336    16936 | Jul  5 2002
 2.37  2.60     92006909    12664 | Jul  6 2002
 2.57  2.36     83291029    13776 | Jul  7 2002
 4.65  4.64    164028640    24890 | Jul  8 2002
 4.66  5.46    192915031    24921 | Jul  9 2002
 4.37  5.58    197183276    23416 | Jul 10 2002
 1.43  1.35     47791912     7668 | Jul 11 2002
 0.96  0.72     25593237     5132 | Jul 12 2002
 0.33  0.38     13318279     1779 | Jul 13 2002
 0.57  0.63     22226487     3049 | Jul 14 2002
 1.42  1.57     55373789     7581 | Jul 15 2002
 2.63  2.37     83903478    14090 | Jul 16 2002
 4.61  4.88    172573664    24673 | Jul 17 2002
 4.21  4.19    148196535    22555 | Jul 18 2002
 3.65  3.03    107191683    19535 | Jul 19 2002
 2.35  2.62     92532693    12558 | Jul 20 2002
 2.52  2.93    103767976    13465 | Jul 21 2002
 4.29  4.03    142527423    22978 | Jul 22 2002
 4.15  4.23    149422546    22202 | Jul 23 2002
 3.99  4.12    145818700    21345 | Jul 24 2002
 4.36  4.10    145023834    23344 | Jul 25 2002
 3.46  3.41    120683592    18498 | Jul 26 2002
 2.15  1.88     66512589    11517 | Jul 27 2002
 2.58  2.59     91558781    13823 | Jul 28 2002
 4.81  4.41    155920336    25728 | Jul 29 2002
 4.28  4.21    148853774    22938 | Jul 30 2002
 4.66  4.07    143840844    24963 | Jul 31 2002

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.43  2.28     80590558    13001 |  00
 2.45  2.51     88679647    13131 |  01
 2.17  2.21     78294906    11592 |  02
 1.97  1.77     62604288    10570 |  03
 2.24  2.11     74498238    11976 |  04
 2.83  2.68     94791554    15150 |  05
 3.30  2.58     91073455    17672 |  06
 4.36  3.60    127186563    23362 |  07
 5.10  4.82    170332802    27314 |  08
 5.77  5.30    187316895    30871 |  09
 6.40  6.22    219919937    34271 |  10
 6.65  6.52    230511117    35579 |  11
 5.61  5.79    204683216    30045 |  12
 6.07  6.03    213228088    32503 |  13
 5.90  6.19    218891367    31578 |  14
 5.48  6.63    234430049    29346 |  15
 5.10  5.54    195792464    27292 |  16
 4.40  4.40    155574392    23580 |  17
 4.12  4.38    154787605    22030 |  18
 3.84  3.71    131335803    20562 |  19
 3.77  3.77    133270840    20166 |  20
 3.65  4.36    154106053    19542 |  21
 3.41  3.64    128531784    18255 |  22
 2.98  2.97    105115423    15929 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.00        54328       39 | ac    
 0.03  0.01       374524      164 | ae    United Arab Emirates
 0.00  0.00         7148        3 | al    Albania
 0.11  0.05      1819304      564 | ar    Argentina
 0.19  0.40     14167775     1040 | at    Austria
 0.81  0.61     21729642     4317 | au    Australia
 0.00  0.01       206297       12 | ba    Bosnia and Herzegovina
 0.31  0.44     15495848     1650 | be    Belgium
 0.00  0.00        38907        1 | bf    Burkina Faso
 0.08  0.02       601003      426 | bg    Bulgaria
 0.01  0.00       172916       28 | bm    Bermuda
 0.01  0.00       152942       42 | bn    Brunei Darussalam
 0.45  0.29     10205813     2423 | br    Brazil
 0.00  0.00        19202        4 | bt    Bhutan
 0.01  0.00        66288       40 | bw    Botswana
 0.01  0.00        63661       43 | by    Belarus
 0.01  0.01       490667       27 | bz    Belize
 1.26  0.91     32305005     6761 | ca    Canada
 0.01  0.03      1158658       50 | cc    Cocos (Keeling) Islands
 0.15  0.15      5382794      811 | ch    Switzerland
 0.01  0.01       337539       57 | cl    Chile
 0.02  0.01       414858      128 | cn    China
 0.01  0.00       152612       42 | co    Colombia
 0.03  0.04      1494597      168 | cr    Costa Rica
 0.00  0.00        39005        2 | cx    Christmas Island
 0.06  0.01       469632      327 | cy    Cyprus
 0.09  0.04      1253776      503 | cz    Czech Republic
 0.43  0.66     23208573     2322 | de    Germany
 0.08  0.09      3225597      451 | dk    Denmark
 0.00  0.00        37334       18 | dm    Dominica
 0.01  0.00       143501       76 | do    Dominican Republic
 0.18  0.07      2606462      953 | ee    Estonia
 0.00  0.00        21006        7 | eg    Egypt
 0.41  0.18      6526371     2212 | es    Spain
 0.14  0.13      4488341      772 | fi    Finland
 0.28  0.43     15032890     1484 | fr    France
 0.26  0.49     17320871     1409 | gr    Greece
 0.00  0.00         7030        2 | gs    S. Georgia and S. Sandwich Isls.
 0.01  0.00       108631       50 | gt    Guatemala
 0.03  0.09      3022750      185 | hk    Hong Kong
 0.06  0.03       915045      345 | hr    Croatia (Hrvatska)
 0.06  0.05      1698607      311 | hu    Hungary
 0.01  0.01       194678       75 | id    Indonesia
 0.09  0.03      1125789      468 | ie    Ireland
 0.06  0.04      1278154      298 | il    Israel
 0.01  0.06      2277552       77 | in    India
 0.01  0.02       732714       76 | ir    Iran
 0.01  0.01       331601       80 | is    Iceland
 0.34  0.22      7892178     1816 | it    Italy
 0.01  0.00        69804       58 | jm    Jamaica
 1.75  0.89     31623710     9358 | jp    Japan
 0.00  0.00        42193        2 | ke    Kenya
 0.02  0.03      1014172       82 | lb    Lebanon
 0.00  0.00       116721        3 | lc    Saint Lucia
 0.00  0.00        43948        5 | lk    Sri Lanka
 0.41  0.12      4260952     2216 | lt    Lithuania
 0.01  0.00       121542       69 | lu    Luxembourg
 0.03  0.01       440088      173 | lv    Latvia
 0.01  0.00        86062       61 | md    Moldova
 0.00  0.00        29505       18 | mk    Macedonia
 0.00  0.00        53886       22 | mt    Malta
 0.01  0.00        56441       40 | mu    Mauritius
 0.21  0.13      4535360     1141 | mx    Mexico
 0.08  0.06      2114078      412 | my    Malaysia
 0.02  0.01       227492      129 | ni    Nicaragua
 0.50  0.47     16501470     2664 | nl    Netherlands
 0.06  0.08      2790967      301 | no    Norway
 0.00  0.00        18158        3 | np    Nepal
 0.24  0.23      7964106     1310 | nz    New Zealand (Aotearoa)
 0.00  0.00          644        1 | pa    Panama
 0.00  0.00        68574       10 | pe    Peru
 0.02  0.01       479531      111 | ph    Philippines
 0.01  0.00        44642       29 | pk    Pakistan
 0.28  0.19      6630896     1493 | pl    Poland
 0.05  0.04      1441456      294 | pt    Portugal
 0.00  0.00        36513        3 | py    Paraguay
 0.12  0.05      1813191      636 | ro    Romania
 0.13  0.06      2082701      718 | ru    Russian Federation
 0.04  0.05      1915521      218 | sa    Saudi Arabia
 0.11  0.09      3016374      569 | se    Sweden
 0.17  0.13      4712161      934 | sg    Singapore
 0.02  0.01       476264      108 | si    Slovenia
 0.03  0.01       413655      148 | sk    Slovak Republic
 0.06  0.03      1099277      318 | th    Thailand
 0.00  0.00        11684        7 | to    Tonga
 0.14  0.04      1343262      776 | tr    Turkey
 0.00  0.01       227297       15 | tt    Trinidad and Tobago
 0.06  0.05      1913306      322 | tw    Taiwan
 0.06  0.02       654779      303 | ua    Ukraine
 1.59  1.44     50814174     8489 | uk    United Kingdom
 1.04  1.02     36174187     5594 | us    United States
 0.01  0.01       201319       46 | uy    Uruguay
 0.00  0.00        26241       12 | ve    Venezuela
 0.00  0.00       155628        4 | vi    Virgin Islands (U.S.)
 0.00  0.00        86582       14 | ws    Samoa
 0.02  0.00       165912      112 | yu    Yugoslavia
 0.07  0.04      1375093      379 | za    South Africa
 0.00  0.00        25526        9 | zw    Zimbabwe
 0.00  0.00        12842        1 | biz   
24.13 28.12    994196821   129156 | com   US Commercial
11.69  7.78    275057486    62602 | edu   US Educational
 0.44  0.55     19367886     2329 | gov   US Government
 0.01  0.00        61014       34 | int   International
 0.62  0.56     19809567     3341 | mil   US Military
28.96 31.26   1105375029   155013 | net   Network
 0.67  0.74     26258272     3612 | org   Non-Profit Organization
 0.01  0.03      1006590       78 | arpa  Old style Arpanet
 0.01  0.00       157338       32 | host  
 0.00  0.00        43258        7 | unity 
19.82 19.89    703060653   106085 | unresolved 
 0.02  0.02       752827      129 | cusd.claremont.edu 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
19.82 19.89    703060653   106085 | Unresolved
 0.01  0.00        54328       39 | ac.hello
 0.00  0.00        31615        2 | ae.co.dubaiinternetcity
 0.03  0.01       342909      162 | ae.net.emirates
 0.00  0.00         7148        3 | al.com.adanet
 0.01  0.00       149097       39 | ar.com.advancedsl
 0.00  0.00        38907        1 | ar.com.ciudad
 0.02  0.01       399710       86 | ar.com.cybertech
 0.00  0.00         2834        1 | ar.com.ifxnw.0.80.200
 0.00  0.00         1536        1 | ar.com.ifxnw.24.80.200
 0.00  0.00         2834        1 | ar.com.ifxnw.6.80.200
 0.01  0.00        74275       35 | ar.com.infovia
 0.03  0.01       239809      148 | ar.com.infovia.uc
 0.00  0.00          180        1 | ar.com.interar
 0.00  0.00        15593       18 | ar.com.lebcomp
 0.00  0.01       398279       12 | ar.com.netverk
 0.00  0.00        80122       10 | ar.com.prima
 0.00  0.00          180        1 | ar.com.prima.rev
 0.00  0.00          196        2 | ar.com.sinectis.capfed1
 0.00  0.00         1022        1 | ar.com.uol
 0.01  0.00        63960       41 | ar.com.velocom
 0.00  0.00        37334       18 | ar.edu.unl
 0.01  0.00       118819       59 | ar.net.arnet
 0.00  0.00        37258       10 | ar.net.cablenet
 0.01  0.00        55181       28 | ar.net.comsat
 0.01  0.00       100477       50 | ar.net.telecom.200-43-174
 0.00  0.00         1701        1 | ar.uba
 0.00  0.00        10761        2 | arpa.in-addr.166.123.208.gov.treas.publicdebt
 0.00  0.00        47439       24 | arpa.in-addr.193.231.221.ro.raiffeisenbank
 0.00  0.02       536089        3 | arpa.in-addr.198.107.20.lgvw.chhh
 0.00  0.00       144396       25 | arpa.in-addr.206.55.150.com
 0.00  0.00        97958        1 | arpa.in-addr.208.19.229
 0.00  0.00          568        1 | arpa.in-addr.212.21.175.xmachina
 0.00  0.00        16288        4 | arpa.in-addr.213.170.58
 0.00  0.00        10257        6 | arpa.in-addr.216.238.228.net.modempools
 0.00  0.00        38907        1 | arpa.in-addr.63.96.153
 0.00  0.00        38907        1 | arpa.in-addr.63.96.154
 0.00  0.00        38907        1 | arpa.in-addr.63.96.155
 0.00  0.00        11562        1 | arpa.in-addr.65.120.144
 0.00  0.00         4294        2 | arpa.in-addr.68.80
 0.00  0.00        10257        6 | arpa.in-addr.81.16.224.lt.lenet
 0.01  0.00        65179       43 | at.ac.kfunigraz
 0.00  0.00         1591        2 | at.ac.sbg.cosy
 0.01  0.00        60706       30 | at.ac.tu-graz
 0.00  0.02       842458       11 | at.ac.tuwien
 0.00  0.00         5189        2 | at.ac.univie
 0.00  0.00         6964        3 | at.ac.univie.mpi
 0.01  0.00        54866       27 | at.ac.univie.pcr
 0.00  0.00       132291        9 | at.ac.wu-wien
 0.00  0.01       332111        2 | at.aon
 0.04  0.03       924977      202 | at.chello
 0.00  0.00       130052        7 | at.coltnet
 0.00  0.00        47399       24 | at.deloitte
 0.00  0.03       990822        3 | at.i-one
 0.00  0.00       150869        9 | at.liwest
 0.00  0.00        12380        9 | at.nextranet
 0.00  0.00        60536        5 | at.pta
 0.00  0.02       660548        2 | at.raiffeisen
 0.00  0.00        52250       26 | at.siemens
 0.00  0.01       426524        3 | at.surfer.vie.11
 0.00  0.00         5789        3 | at.surfer.vie.11.12
 0.00  0.01       330454        2 | at.surfer.vie.11.28
 0.00  0.01       229556        1 | at.surfer.vie.11.5
 0.00  0.00        60536        5 | at.surfer.vie.11.8
 0.00  0.01       493454       10 | at.surfer.vie.12
 0.00  0.00        11182       17 | at.surfer.vie.12.5
 0.00  0.00        48460       24 | at.surfer.vie.12.7
 0.00  0.05      1747690       16 | at.surfer.vie.13
 0.01  0.00        83513       36 | at.surfer.vie.13.2
 0.01  0.02       727318       33 | at.surfer.vie.14
 0.00  0.01       229736        2 | at.surfer.vie.14.11
 0.00  0.03      1068154       12 | at.surfer.vie.14.14
 0.00  0.00        38195        2 | at.surfer.vie.14.3
 0.00  0.00         7148        3 | at.surfer.vie.14.6
 0.00  0.00         2902        1 | at.surfer.vie.14.8
 0.00  0.00       164020        1 | at.surfer.vie.15.1
 0.00  0.00         2272        4 | at.surfer.vie.15.11
 0.00  0.00          180        1 | at.surfer.vie.15.14
 0.00  0.00        98664        2 | at.surfer.vie.15.15
 0.00  0.00       164020        1 | at.surfer.vie.15.16
 0.00  0.00        32948        1 | at.surfer.vie.15.2
 0.00  0.00        98484        1 | at.surfer.vie.15.7
 0.01  0.01       200674       64 | at.telekom.highway
 0.02  0.04      1377771      104 | at.telekom.highway.adsl
 0.00  0.00       131868       19 | at.telekom.highway.dipool
 0.00  0.00        81295        5 | at.telekom.highway.tele2-dipool
 0.02  0.02       876854      122 | at.teleweb
 0.01  0.01       260899       27 | at.teleweb.tuwien
 0.00  0.00        20682        6 | at.teleweb.univie
 0.00  0.00         6503        3 | at.teleweb.wu-wien
 0.00  0.01       450592       14 | at.teleweb.wu-wien.14.6
 0.01  0.00        90111       54 | at.uta.net
 0.00  0.00        39005        2 | at.utaonline
 0.00  0.00        28954       22 | at.via
 0.00  0.00          180        1 | at.vip.kar
 0.00  0.00        75228        7 | au.com.aav
 0.00  0.00        10577        6 | au.com.acenet
 0.00  0.00        18991        8 | au.com.alphalink
 0.00  0.00       120947       15 | au.com.ans
 0.00  0.00        26070        6 | au.com.bekkers
 0.00  0.00         5681        4 | au.com.blackboxoz
 0.00  0.00        16932        3 | au.com.cit
 0.00  0.00        16994       21 | au.com.citec
 0.00  0.00        21901        2 | au.com.cn-newc
 0.00  0.00        28954       22 | au.com.comindico.acc01-carp-beg.203.220.134
 0.00  0.00          556        1 | au.com.comindico.acc01-kent-syd.203.194.3
 0.00  0.00         8275        1 | au.com.comindico.acc01-pert-too.203.220.201
 0.00  0.00        43258        7 | au.com.comindico.acc01-stge-pth.203.194.37
 0.00  0.00        12537        8 | au.com.comindico.acc02-john-stp.203.220.115
 0.00  0.00        16932        3 | au.com.comindico.acc03-kent-syd.203.194.7
 0.00  0.00        10761        2 | au.com.comindico.acc03-wick-bne.203.194.44
 0.00  0.01       261304        8 | au.com.comindico.acc04-dryb-mel.203.194.55
 0.00  0.00        39455        3 | au.com.comindico.acc04-nort-cbr.203.221.111
 0.00  0.00        11182       17 | au.com.comindico.acc06-wick-bne.203.221.67
 0.00  0.00        37811        3 | au.com.comindico.acc08-kent-syd.203.194.17
 0.01  0.00        33266       66 | au.com.comindico.acc10-kent-syd.203.194.20
 0.00  0.00        28954       22 | au.com.comindico.acc10-kent-syd.203.194.21
 0.00  0.00        15242        2 | au.com.comindico.acc13-dryb-mel.203.221.32
 0.00  0.00        14417        7 | au.com.comindico.acc50-coll-mel.203.221.95
 0.00  0.00        21994        2 | au.com.comindico.acc51-dryb-mel.203.221.98
 0.02  0.01       286302      122 | au.com.connect
 0.00  0.00       132035       21 | au.com.connect.gw
 0.00  0.00        27508        5 | au.com.cpawa
 0.00  0.00        60536        5 | au.com.dft.geelong
 0.00  0.00        11182       17 | au.com.dft.melbourne
 0.00  0.00        16398        2 | au.com.dft.morwell
 0.00  0.00         6753        1 | au.com.eastcoastcollege
 0.01  0.01       269091       34 | au.com.flow
 0.01  0.00        95242       62 | au.com.idl
 0.00  0.00        22710        1 | au.com.idx
 0.02  0.01       454611      104 | au.com.ihug
 0.00  0.00        64786       20 | au.com.ihug.adl
 0.00  0.00       116721        3 | au.com.ihug.brs
 0.00  0.00        22710        1 | au.com.ihug.gaw
 0.00  0.00         5141        4 | au.com.iig.proxy
 0.00  0.00        56213       10 | au.com.jeack
 0.00  0.00        16398        2 | au.com.mountainapple
 0.00  0.01       329020        1 | au.com.ncable
 0.00  0.00       123858       14 | au.com.nexon.syd
 0.04  0.02       651076      195 | au.com.optusnet.dialup
 0.00  0.00       107937        2 | au.com.optusnet.nsw.farfl1
 0.00  0.00         8275        1 | au.com.optusnet.qld.kelvn1
 0.00  0.00        43184       17 | au.com.optusnet.qld.rochd3
 0.00  0.00        14525       18 | au.com.optusnet.vic.eburwd1
 0.00  0.00        21522        4 | au.com.optusnet.vic.eburwd4
 0.00  0.00          180        1 | au.com.optusnet.vic.lowrp1
 0.00  0.00        55555        4 | au.com.optusnet.vic.mckinn1
 0.00  0.00        10957        4 | au.com.optusnet.vic.sunsh2
 0.00  0.01       460326        8 | au.com.optusnet.vic.thoms1
 0.05  0.06      2146680      253 | au.com.optusnet.wc
 0.00  0.00        10761        2 | au.com.orica
 0.00  0.00        10761        2 | au.com.ozemail
 0.00  0.00        62540       26 | au.com.ozonline
 0.00  0.00         5288        3 | au.com.pcahodgson
 0.00  0.00       136823       13 | au.com.perkins
 0.01  0.01       177782       34 | au.com.picknowl
 0.00  0.00         4858        6 | au.com.proseed
 0.01  0.00        54705       34 | au.com.southcom
 0.00  0.00          180        1 | au.com.taylr
 0.01  0.00       105580       44 | au.com.telpacific
 0.03  0.02       761837      184 | au.com.tpgi
 0.00  0.00         7148        3 | au.com.wanet
 0.00  0.00        97958        1 | au.com.westnet.sat
 0.00  0.00       124614        1 | au.com.wn.perth
 0.00  0.03      1026779        2 | au.com.woodside
 0.00  0.00         6312        1 | au.com.wpcorp
 0.00  0.00        10761        2 | au.csiro
 0.00  0.00         9632        2 | au.csiro.atnf
 0.00  0.00         8407        4 | au.edu.adelaide.eleceng
 0.00  0.00        12885        7 | au.edu.adelaide.services
 0.01  0.00        62185       60 | au.edu.cqu
 0.00  0.00        97958        1 | au.edu.curtin
 0.00  0.00         8585        3 | au.edu.ecu
 0.00  0.00         2324        1 | au.edu.gu.itc
 0.00  0.00        52518       21 | au.edu.latrobe
 0.01  0.00        72993       34 | au.edu.mq.ocs
 0.00  0.00        82255       14 | au.edu.qut
 0.00  0.00        47264        1 | au.edu.rmit.its
 0.00  0.00        21006        7 | au.edu.unimelb.its
 0.01  0.00        44438       30 | au.edu.unsw.uwn
 0.00  0.00         6406        2 | au.edu.uq
 0.00  0.00         5288        3 | au.edu.utas.its
 0.01  0.01       220634       64 | au.edu.uts.itd
 0.00  0.00        27034        4 | au.edu.uwa
 0.00  0.00        40323       18 | au.edu.uwa.dialup.general
 0.00  0.01       411108       18 | au.edu.uwa.ee
 0.00  0.00        28954       22 | au.edu.uws
 0.00  0.00         4294        2 | au.edu.vu.pxy
 0.00  0.00        97958        1 | au.gov.bom
 0.00  0.00        97958        1 | au.gov.defence
 0.00  0.00        39535       15 | au.gov.dewr
 0.01  0.00        69636       45 | au.gov.ea
 0.00  0.00        10761        2 | au.gov.nsw.dgr
 0.01  0.00        80003       27 | au.gov.nsw.hahs
 0.00  0.00        16994       21 | au.gov.qld.education
 0.00  0.00        93305        9 | au.gov.sa.onkaparinga
 0.01  0.02       648908       55 | au.gov.tas.nt
 0.00  0.00        86060        9 | au.gov.vic.dhs
 0.00  0.00        37334       18 | au.gov.vic.nre
 0.00  0.00        12951        7 | au.gov.vic.roads
 0.00  0.00        23545       12 | au.net.adnap
 0.00  0.00         4765        2 | au.net.ains
 0.00  0.00        47957       25 | au.net.arach
 0.00  0.00        88382       14 | au.net.big
 0.00  0.00        14447       11 | au.net.bigblue
 0.05  0.02       862115      254 | au.net.bigpond.nsw
 0.02  0.02       723639       86 | au.net.bigpond.qld
 0.00  0.00         5789        3 | au.net.bigpond.sa
 0.00  0.00         8275        1 | au.net.bigpond.sa-remote
 0.02  0.01       415375       87 | au.net.bigpond.vic
 0.00  0.00       148451       19 | au.net.bigpond.wa-remote
 0.00  0.00        12184        7 | au.net.canberra
 0.00  0.00         7425        1 | au.net.chariot.vic.kyn
 0.00  0.00       162211       17 | au.net.connexus.dsl
 0.01  0.00       113649       31 | au.net.dataline.uu
 0.00  0.00        47911       24 | au.net.dav.syd.dc1-cache1
 0.01  0.00       116638       56 | au.net.dav.syd.dc1-cache2
 0.00  0.00        11031        6 | au.net.goanna.cisco6.sydney-isp1
 0.00  0.00          180        1 | au.net.goanna.portmaster3.sydney-isp1
 0.00  0.00        16994       21 | au.net.goulburn
 0.00  0.00        97958        1 | au.net.hunterlink.ncle
 0.00  0.00        39329       11 | au.net.hypermax
 0.01  0.01       482146       53 | au.net.iinet.nv
 0.02  0.03       884968       82 | au.net.iinet.wa
 0.00  0.00         7148        3 | au.net.iprimus.ade.ade0204
 0.00  0.00         8801        4 | au.net.iprimus.brs.001.b
 0.00  0.00        16398        2 | au.net.iprimus.brs.001.d
 0.01  0.00       109143       34 | au.net.iprimus.brs.002.b
 0.00  0.00         8351        4 | au.net.iprimus.brs.004.d
 0.00  0.00        17278        5 | au.net.iprimus.cam.cam0105
 0.01  0.01       456369       28 | au.net.iprimus.gct.gct0209
 0.00  0.00        38907        1 | au.net.iprimus.hob.hob0112
 0.01  0.00       167919       31 | au.net.iprimus.mel
 0.00  0.00        36014        2 | au.net.iprimus.mel.002.b
 0.00  0.00        86302       13 | au.net.iprimus.mel.003.b
 0.00  0.00        43258        7 | au.net.iprimus.mel.005.d
 0.00  0.00         4599        3 | au.net.iprimus.mel.009.b
 0.00  0.00        10957        4 | au.net.iprimus.mel.010.a
 0.00  0.00          360        2 | au.net.iprimus.mel.012.d
 0.01  0.00        60403       31 | au.net.iprimus.mky.mky0101
 0.00  0.00        43258        7 | au.net.iprimus.ncl.001.a
 0.01  0.01       178358       59 | au.net.iprimus.pth
 0.00  0.00         8275        1 | au.net.iprimus.pth.001.a
 0.00  0.00        35381       13 | au.net.iprimus.pth.002.b
 0.00  0.00        16994       21 | au.net.iprimus.pth.003.b
 0.01  0.01       467665       32 | au.net.iprimus.pth.dsl.004
 0.00  0.00        16994       21 | au.net.iprimus.pth.pth0105
 0.00  0.00         4765        2 | au.net.iprimus.pth.pth0111
 0.00  0.00         2999        1 | au.net.iprimus.rkh.001.a
 0.01  0.00       126334       57 | au.net.iprimus.sin.sin0101
 0.02  0.01       294289       91 | au.net.iprimus.syd
 0.00  0.00         3591        1 | au.net.iprimus.syd.001.b
 0.00  0.00        88321        9 | au.net.iprimus.syd.001lg.d
 0.00  0.00        92804       20 | au.net.iprimus.syd.002.a
 0.00  0.00        97958        1 | au.net.iprimus.syd.003.a
 0.00  0.00         6461        2 | au.net.iprimus.syd.003.b
 0.01  0.00       118116       48 | au.net.iprimus.syd.004.a
 0.01  0.00        66714       51 | au.net.iprimus.syd.005.b
 0.00  0.00        10761        2 | au.net.iprimus.syd.006.a
 0.01  0.00        66288       40 | au.net.iprimus.syd.007.b
 0.00  0.00        49675       24 | au.net.iprimus.syd.008.a
 0.00  0.00         7730        4 | au.net.iprimus.syd.dsl.005
 0.00  0.00        13698       10 | au.net.iprimus.tar.tar0101
 0.00  0.00        21006        7 | au.net.iprimus.wng.wng0103
 0.00  0.00        23523       19 | au.net.ispdr
 0.00  0.00        10761        2 | au.net.launch
 0.00  0.00        10761        2 | au.net.lm
 0.00  0.00        71419        8 | au.net.netspace
 0.00  0.00        23157       15 | au.net.netspace.melbourne
 0.01  0.01       282071       50 | au.net.nexnet
 0.01  0.00       171772       27 | au.net.on.internode
 0.00  0.00        54440       24 | au.net.pacific.mel
 0.02  0.01       274253       84 | au.net.pacific.syd
 0.00  0.00         9273       15 | au.net.powertel
 0.00  0.00        10464        2 | au.net.schools
 0.01  0.01       292990       40 | au.net.schools.qld
 0.00  0.00       114952       22 | au.net.schools.qld2
 0.00  0.00        60164       12 | au.net.schools.sa
 0.00  0.00        40518        6 | au.net.schools.snc
 0.00  0.00         6356        3 | au.net.smarttec
 0.00  0.00        36210        4 | au.net.sub
 0.00  0.00        65740        6 | au.net.tassie
 0.00  0.00          556        1 | au.net.teksupport
 0.00  0.00         7328        4 | au.net.tmns
 0.01  0.00       110642       28 | au.net.tmns.mega
 0.06  0.03       974639      332 | au.net.tmns.prem
 0.00  0.00       119051       13 | au.net.walter
 0.00  0.00         7611        5 | au.net.wasp
 0.00  0.00         6753        1 | au.org.ssg
 0.00  0.01       206297       12 | ba.net.tel
 0.00  0.00        47759       24 | be.ac.kuleuven
 0.00  0.00         2254        1 | be.ac.rug.iic
 0.00  0.00        21435        1 | be.ac.ucl.drt
 0.00  0.00       103445       26 | be.ac.ulb
 0.00  0.00         6406        2 | be.b-rail
 0.01  0.00        68614       43 | be.belgacom.11
 0.00  0.00         6477        3 | be.brutele.214.222.68
 0.00  0.00        60536        5 | be.brutele.62.224.68
 0.00  0.00        38907        1 | be.brutele.93.233.68
 0.00  0.00       119699       18 | be.cds-nv
 0.01  0.01       343510       61 | be.chello.upc
 0.00  0.00         6406        2 | be.cosco
 0.00  0.00        38907        1 | be.cybernet.adsl
 0.00  0.00        43593        7 | be.easynet.adsl
 0.00  0.01       418763        5 | be.euronet
 0.00  0.00        23147       18 | be.g-net
 0.00  0.00        64826        6 | be.gti-group
 0.00  0.00        17291        2 | be.kpn.bxl-marais
 0.00  0.00        48627       26 | be.kpn.kortrijk
 0.00  0.00        21006        7 | be.kpnbelgium
 0.01  0.00       142991       30 | be.pi.adsl
 0.00  0.00        41563       20 | be.pi.goplanet
 0.00  0.00       147119       21 | be.planetinternet
 0.01  0.01       366281       79 | be.skynet
 0.00  0.00        12341        6 | be.skynet.adsl-fix.221-136-217
 0.00  0.00        38907        1 | be.skynet.adsl.10-136-217
 0.00  0.00        38907        1 | be.skynet.adsl.100-200-80
 0.00  0.00           98        1 | be.skynet.adsl.102-200-80
 0.00  0.00          556        1 | be.skynet.adsl.104-136-217
 0.00  0.00        39005        2 | be.skynet.adsl.104-200-80
 0.00  0.00        38907        1 | be.skynet.adsl.109-200-80
 0.00  0.00        38907        1 | be.skynet.adsl.112-136-217
 0.00  0.00        38907        1 | be.skynet.adsl.114-136-217
 0.00  0.00        38907        1 | be.skynet.adsl.119-136-217
 0.00  0.00        38907        1 | be.skynet.adsl.144-136-217
 0.00  0.00          392        4 | be.skynet.adsl.145-200-80
 0.00  0.00        39495        7 | be.skynet.adsl.160-136-217
 0.00  0.00        39397        6 | be.skynet.adsl.162-136-217
 0.00  0.00           98        1 | be.skynet.adsl.17-136-217
 0.00  0.00        38907        1 | be.skynet.adsl.178-136-217
 0.00  0.00           98        1 | be.skynet.adsl.19-136-217
 0.00  0.00        78108        5 | be.skynet.adsl.201-136-217
 0.00  0.00        28954       22 | be.skynet.adsl.219-136-217
 0.00  0.00        39005        2 | be.skynet.adsl.24-136-217
 0.00  0.00        38907        1 | be.skynet.adsl.32-136-217
 0.00  0.00       137954       12 | be.skynet.adsl.5-136-217
 0.00  0.00        36647       17 | be.skynet.adsl.5-200-80
 0.00  0.00        38907        1 | be.skynet.adsl.6-136-217
 0.01  0.00        54328       39 | be.skynet.adsl.70-136-217
 0.00  0.00           98        1 | be.skynet.adsl.8-136-217
 0.01  0.00         4312       44 | be.skynet.adsl.88-136-217
 0.00  0.00         4562        3 | be.skynet.adsl.91-136-217
 0.00  0.00        62146       15 | be.skynet.adsl.97-200-80
