Schedule Of Events
| Date | Event | Place | Time |
|---|---|---|---|
| 3/1/10 | Baseball Boosters | Library | 6:30-9:30pm |
| 3/1/10 | Wolfgang | Conference Room | 6:30-8:30pm |
| 3/1/10 | Color Guard | East Gym | 4:30:6:30 pm |
| 3/2/10 | Cheer Booster's | Teacher's Lounge | 6:45-9pm |
| 3/2/10 | Cheer Booster's | West Gym | 6:30-9pm |
| 3/03/10 | BASEBALL | CHS | 3pm |
| 3/3/10 | ASB | East Gym | 9am-12pm |
| 3/3/10 | Cheer Booster's | West Gym | 6:30-9pm |
| 3/3/10 | Principles Connection | Library | 7-9pm |
| 3/04/10 | B. TENNIS | CHS | 3:00 |
| 3/4/10 | Color Guard | East Gym | 6-9pm |
| 3/4/10 | AVID | Library | 5-9pm |
| 3/4/10 | Percussion | East Gym | 5:30-8:30pm |
| 3/5/10 | Comedy Sportz | Theater, room 105 | 7-10pm |
| 3/06/10 | BASEBALL | CHS | 11am/2pm |
| 3/06/10 | TRACK | CHS | 9am |
| 3/6/10 | SAT Prep | room 412 | 8:30am-1:30pm |
| 3/7/2010 | CBY | Both Gyms | all day |
| 3/7/10 | Claremont Young Musicians Orchestra | Rooms 101/102 | 3-9pm |
| 3/7/10 | Claremont Youth Basketball | Both Gyms | 8am-6pm |
| 3/8/10 | Color Guard | East Gym | 4:30-6:30pm |
| 3/9/10 | Cheer Booster's | Teacher's Lounge | 6:45-9pm |
| 3/9/10 | Music Boosters | Conference Room | 6:45-9pm |
| 3/9/10 | Football Boosters | Library | 7-8:30pm |
| 3/10/2010 | B. VOLLYBLL | CHS EAST GYM | 3:30/5 |
| 3/10/10 | PFA | Conference Room | 6:30-9pm |
| 3/10/10 | Cheer Boosters | West Gym | 6:30-9pm |
| 3/10/10 | Choir | Theater/room 105 | 5-10pm |
| 3/11/10 | TRACK | CHS | 3 pm |
| 3/11/10 | Class of 2013 | Teacher's Lounge | 7-8:30pm |
| 3/11/10 | Color Guard | East Gym | 6-9pm |
| 3/11/10 | Percussion | East Gym | 5:30-8:3-pm |
| 3/11/10 | Choir | Theater & Room 105 | 5-10pm |
| 3/13/10 | Special Olympics practice | 8am/11am | |
| 3/13/10 | Speech & Debate | Stu Ctr,Teacher's Lounge, Conf. Rm | 7am-8pm |
| 3/14/10 | CBY | Both Gyms | all day |
| 3/14/10 | Claremont Young Musicians Orchestra | Rooms 101/102 | 3-9pm |
| 3/14/10 | Claremont Youth Basketball | Both Gyms | 8a-6pm |
| 3/14/10 | Speech & Debate | Stu Ctr,Teacher's Lounge, Conf. Rm | 7a-8pm |
| 3/15/10 | Color Guard | East Gym | 4:30-6:30pm |
| 3/16/10 | Class of 2010 | Conference Room | 6-9pm |
| 3/16/10 | Dance Boosters | Teacher's Lounge | 6:30-9pm |
| 3/17/2010 | B. VOLLYBLL | CHS EAST GYM | 4/5pm |
| 3/17/2010 | TRACK | CHS | 3:15 |
| 3/17/10 | Class of 2011 | Teacher's Lounge | 7-9pm |
| 3/18/2010 | B. TENNIS | CHS | 3:15 |
| 3/18/2010 | BASEBALL | CHS | 3:15 |
| 3/18/10 | ASB Blood Drive | East Gym | 6a-3pm |
| 3/18/10 | Girl's Soccer Boosters | Conference Room | 7-9pm |
| 3/18/10 | Color Guard | East Gym | 6-9pm |
| 3/18/10 | Percussion | East Gym | 5:30-8:30pm |
| 3/19/10 | ASB blood drive | East Gym | 4-8pm |
| 3/19/10 | Theater | Theater, room 105 | 5-10pm |
| 3/20/2010 | BASEBALL | CHS | 10am/1pm |
| 3/20/10 | Special Olympics practice | 8am/11am | |
| 3/20/10 | Theater | Theater, room 105 | 5-10pm |
| 3/21/10 | Claremont Young Musicians Orchestra | Rooms 101/102 | 3-9pm |
| 3/22/10 | Color Guard | East Gym | 4:30-6:30pm |
| 3/24/2010 | SOFTBALL | CHS @ CAHUILLA | 3:15 |
| 3/24/10 | Chaperone Training | Conference Room | 7-8:30 |
| 3/25/2010 | BASEBALL | CHS | 3:15 |
| 3/25/10 | Color Guard | East Gym | 4:30-6:30pm |
| 3/25/10 | Percussion | East Gym | 5:30-8:30pm |
| 3/26/2010 | SWIMMING | CHS | 3:15 |
| 3/27/10 | Special Olympics practice | 8am/11am | |
| 3/29/2010 | SOFTBALL | CHS @ CAHUILLA | 3:15 |
| 3/29/10 | Baseball Boosters | Library | 6:30-9:30pm |
| 3/29/10 | Color Guard | East Gym | 4:30-6:30pm |
| 3/30/2010 | BASEBALL | CHS | 3:15 |
| 3/31/2010 | SOFTBALL | CHS @ CAHUILLA | 3:15 |
| 3/29/10-4/1/10 | Cheer Boosters | Student Center | 3:15-5:00pm |
| 3/29/10-4/2/10 | Wolfgang tryouts | Taylor Hall | |
| Monday-Thursday | Claremont Adult Ed. | Weight Room | 7-8:30pm |
| Tuesdays | Adult Ed. Spanish | Room 818 | 6:30-9:30pm |
| Tuesdays | Speech & Debate | 600, 601, 602, 604, 605,612 | 0pm |
| Thrusdays | Speech & Debate | 600, 601, 602, 604, 605,612 | 5-7pm |
| Monday-Friday | Track Practice | CHS Stadium | 3pm- dark |
| Monday-Friday | Baseball and Softball Practice | CHS and Cahuilla Park | 3pm- dark |
| Monday-Thursday | Claremont Adult Ed. | Weight Room | 7-8:30pm |
| Saturdays | Baseball and Softball Practice | CHS and Cahuilla Park | 8am |
All events are subject to change and will change according to new Use of Facilities Requests that are received monthly.
